DTEL-IX members list
# | Member | AS | Policy | Country | Speed * |
1 | Lenartovych M.P. PE | 212641 | OPEN | UA | - |
2 | Granat Ukraine LLC | 56899 | OPEN | UA | - |
3 | Mykolayiv Cable Television LLC | 39512 | OPEN | UA | - |
4 | Yarcom LLC | 39361 | OPEN | UA | - |
5 | Komkor Service LLC | 39315 | OPEN | UA | - |
6 | Serviciul Tehnologia Informației și Securitate Cibernetica, PI | 39279 | OPEN | MD | - |
7 | Radionet PE | 39199 | OPEN | UA | - |
8 | Merezha Plus PE | 39130 | OPEN | UA | - |
9 | Ayol Net LLC | 56399 | OPEN | UA | - |
10 | Kedr LLC | 35562 | OPEN | UA | - |
11 | Flycom LLC | 56400 | OPEN | UA | - |
12 | Incomplast Service LLC | 35325 | OPEN | UA | - |
13 | Norma-4 PE | 56404 | OPEN | UA | - |
14 | 3NET LLC | 56522 | OPEN | UA | - |
15 | Ilyushenko V.O. PE | 57311 | OPEN | UA | - |
16 | Localka LLC | 52191 | OPEN | UA | - |
17 | Boyko O.M. PE | 34312 | OPEN | UA | - |
18 | IMC LLC | 34251 | OPEN | UA | - |
19 | IP Media Group LLC | 34214 | OPEN | UA | - |
20 | Renome-Service LLC | 34187 | OPEN | UA | - |
21 | NetIX | 57463 | OPEN | BG | - |
22 | Kadr-TV TVRC LLC | 57800 | OPEN | UA | - |
23 | Media IT 27 LLC | 59492 | OPEN | UA | - |
24 | Mediana-Trade LLC | 31173 | OPEN | UA | - |
25 | Maklaut SIA | 60206 | OPEN | LV | - |
26 | Rozvytok LLC | 60359 | OPEN | UA | - |
27 | Dianet LLC | 60754 | OPEN | UA | - |
28 | OVL Protect LLC | 30860 | OPEN | UA | - |
29 | Citylan LLC | 39848 | OPEN | UA | - |
30 | First Telecommunication Cimpany LLC | 40983 | OPEN | UA | - |
31 | Galician Information Network PE | 60777 | OPEN | UA | - |
32 | RostNet | 43110 | OPEN | UA | - |
33 | Bravoport LLC | 44827 | OPEN | UA | - |
34 | Zastava Plus PE | 47705 | OPEN | UA | - |
35 | Art-Master LLC | 47900 | OPEN | UA | - |
36 | Electron-Service LLC | 43764 | OPEN | UA | - |
37 | Electra PMBC | 48094 | OPEN | UA | - |
38 | C.T.Net LLC | 48117 | OPEN | UA | - |
39 | Aristambayeva T.A. PE | 48557 | OPEN | UA | - |
40 | KB Avia LLC | 48897 | OPEN | UA | - |
41 | Garuda Networks LLC | 43496 | OPEN | UA | - |
42 | Pyrizhok M.I. PE | 49461 | OPEN | UA | - |
43 | I-LAN LLC | 43312 | OPEN | UA | - |
44 | Digital Screens LLC | 3202 | OPEN | UA | - |
45 | Telcom LLC | 49984 | OPEN | UA | - |
46 | Ulianynskiy O.Yu. PE | 51874 | OPEN | UA | - |
47 | Video Gallery LLC | 42913 | OPEN | UA | - |
48 | Lekol, LLC | 50115 | OPEN | UA | - |
49 | DBO Soft LLC | 42088 | OPEN | UA | - |
50 | Studnet Telecom LLC | 50281 | OPEN | UA | - |
51 | Sumy Telecomsystems LLC | 41967 | OPEN | UA | - |
52 | Serykh O.P. PE | 50803 | OPEN | UA | - |
53 | Data-IX UA LLC | 50952 | CLOSED | UA | - |
54 | Andilahai O.A. PE | 50981 | OPEN | UA | - |
55 | Universalna Merezheva Kompaniya LLC | 41540 | OPEN | UA | - |
56 | Neocom | 41360 | OPEN | UA | - |
57 | Wearenet LLC | 41320 | OPEN | UA | - |
58 | Skynet-Media LLC | 51273 | OPEN | UA | - |
59 | Teviant LLC | 51314 | OPEN | UA | - |
60 | TRC Cable Television LLC | 30779 | OPEN | UA | - |
61 | IP-Connect LLC | 57944 | OPEN | UA | - |
62 | Kyivline LLC | 29491 | OPEN | UA | - |
63 | Wireless Network and Communications PE | 204684 | OPEN | UA | - |
64 | ISP Skynet LLC | 198356 | OPEN | UA | - |
65 | Radio Network LLC | 198820 | OPEN | UA | - |
66 | StreamLogic Corp. | 199103 | OPEN | LV | - |
67 | Hosting Ukraine LLC | 200000 | OPEN | UA | - |
68 | GM Host | 201094 | OPEN | UA | - |
69 | Content Delivery Network LLC | 13188 | OPEN | UA | - |
70 | Plarium LLC | 202165 | OPEN | UA | - |
71 | TRC Todor PE | 202353 | OPEN | UA | - |
72 | Ukrcom LLC | 12593 | OPEN | UA | - |
73 | Transcom LLC | 12545 | OPEN | UA | - |
74 | Binet Telecom | 8870 | OPEN | UA | - |
75 | Unicast LLC | 203008 | OPEN | UA | - |
76 | IT-Karkas LLC | 206621 | OPEN | UA | - |
77 | Privatbank JSC | 15742 | OPEN | UA | - |
78 | UA Group LLC | 206907 | OPEN | UA | - |
79 | Rackplace LLC | 207085 | OPEN | UA | - |
80 | Infozvyazok LLC | 8192 | SELECTIVE | UA | - |
81 | Intelligent Virtual Systems LLC | 208566 | OPEN | UA | - |
82 | Binotel LLC | 208656 | OPEN | UA | - |
83 | Kiparis-Bezpeka LLC | 209155 | OPEN | UA | - |
84 | Belgacom International Carrier Services SA | 6774 | CLOSED | BE | - |
85 | Kiparis-Bezpeka LLC | 209155 | OPEN | UA | - |
86 | AS6723 LLC | 6723 | OPEN | UA | - |
87 | MSP Format LLC | 6712 | OPEN | UA | - |
88 | Reacom GmbH | 210222 | OPEN | DE | - |
89 | Fticom LLC | 3261 | OPEN | UA | - |
90 | Winet LLC | 212604 | OPEN | UA | - |
91 | Media Group Ukraine LLC | 198224 | OPEN | UA | - |
92 | Netversor GmbH | 200081 | OPEN | EU | - |
93 | Ukrnames | 197726 | OPEN | UA | - |
94 | Paritet Web LLC | 24700 | OPEN | UA | - |
95 | Gigabit-Net LLC | 61371 | OPEN | UA | - |
96 | Roket.Net PE | 61988 | OPEN | UA | - |
97 | Lambda Net LLC | 25526 | OPEN | UA | - |
98 | Chereda PE | 25505 | OPEN | UA | - |
99 | IT Consulting LLC | 25372 | OPEN | UA | - |
100 | Skoruk A.O. PE | 196777 | OPEN | UA | - |
101 | General Networks LLC | 25143 | OPEN | UA | - |
102 | Hatanet LLC | 196863 | OPEN | UA | - |
103 | Balcan-IX | 24745 | SELECTIVE | RO | - |
104 | Pimonenko S.V. PE | 197058 | OPEN | UA | - |
105 | Viner Telecom LLC | 45043 | OPEN | UA | - |
106 | Lanpro | 197218 | OPEN | UA | - |
107 | Beetec Telecom LLC | 197221 | OPEN | UA | - |
108 | Kalush Information Network LLC | 197522 | OPEN | UA | - |
109 | Sky Vision Ukraine LLC | 20516 | OPEN | UA | - |
110 | Catnet Telecom LLC | 197131 | OPEN | UA | - |
111 | Kyivstar JSC | 15895 | OPEN | UA | 0G |
112 | Microsoft, Inc. | 8075 | SELECTIVE | US | 100G |
113 | Maximum-Net LLC | 43139 | OPEN | UA | 100G |
114 | Twitch Interactive, Inc. | 46489 | CLOSED | US | 100G |
115 | Facebook, Inc. | 32934 | OPEN | US | 100G |
116 | Google Inc. | 15169 | OPEN | UA | 100G |
117 | Uacity LLC | 48919 | OPEN | UA | 100G |
118 | Home-Net SIC LLC | 24812 | OPEN | UA | 100G |
119 | Datagroup PJSC | 3326 | SELECTIVE | UA | 100G |
120 | Dnipronet LLC | 51069 | OPEN | UA | 100G |
121 | VF Ukraine PrJSC | 21497 | OPEN | UA | 100G |
122 | Maxnet LLC | 34700 | OPEN | UA | 100G |
123 | Columbus PE | 16223 | OPEN | UA | 100G |
124 | Mixmedia LLC | 59536 | OPEN | UA | 10G |
125 | Malakhovskyi G.M. PE | 212118 | OPEN | UA | 10G |
126 | K-Link LLC | 48648 | OPEN | UA | 10G |
127 | Huawei Technologies Co. Ltd. | 136907 | SELECTIVE | CN | 10G |
128 | IT-Invest LLC | 56354 | OPEN | UA | 10G |
129 | Zeus Net PE | 47283 | OPEN | UA | 10G |
130 | Pitline LLC | 62206 | OPEN | UA | 10G |
131 | Leshchenko V.B. PE | 52114 | OPEN | UA | 10G |
132 | TRC Rubintelecom LLC | 49465 | OPEN | UA | 10G |
133 | Webpro LLC | 209116 | OPEN | UA | 10G |
134 | Kvant-II SPE | 57049 | OPEN | UA | 10G |
135 | Megabit Service LLC | 57864 | OPEN | UA | 10G |
136 | CDNetworks (Wangsu) | 54994 | OPEN | CN | 10G |
137 | KTS, LLC | 50130 | OPEN | UA | 10G |
138 | Arhat LLC | 50204 | OPEN | UA | 10G |
139 | Modern Information Networks LLC | 50579 | OPEN | UA | 10G |
140 | Svynoboy Yu.A. PE | 202969 | OPEN | UA | 10G |
141 | Altair-Center LLC | 60860 | OPEN | UA | 10G |
142 | Internet East Group LLC | 52180 | OPEN | UA | 10G |
143 | Soyuz Telecom LLC | 57197 | OPEN | UA | 10G |
144 | Servicenet LLC | 51500 | OPEN | UA | 10G |
145 | Pavutyna.Net LLC | 57422 | OPEN | UA | 10G |
146 | Hypernet LLC | 43309 | OPEN | UA | 10G |
147 | TC Starnet LLC | 44863 | OPEN | UA | 10G |
148 | T.E.S.T. LLC | 16066 | OPEN | UA | 10G |
149 | Kom i Tex PE | 30886 | OPEN | UA | 10G |
150 | MIIT LLC | 41710 | OPEN | UA | 10G |
151 | Company 'Skyline Telecom' LLC | 15595 | OPEN | UA | 10G |
152 | Ukrainian Newest Telecommunications LLC | 41165 | OPEN | UA | 10G |
153 | Union of Groups LLC | 41119 | OPEN | UA | 10G |
154 | TRC TIM LLC | 41096 | OPEN | UA | 10G |
155 | Express Ltd LLC | 15738 | OPEN | UA | 10G |
156 | Fredonia Trading Ltd. | 41095 | CLOSED | EU | 10G |
157 | Server.UA LLC | 41018 | OPEN | UA | 10G |
158 | Vizit-Service PE | 41009 | OPEN | UA | 10G |
159 | Exatel S.A. | 20804 | OPEN | PL | 10G |
160 | BITE Lietuva LLC | 13194 | SELECTIVE | LT | 10G |
161 | Therecom LLC | 35614 | OPEN | UA | 10G |
162 | United Networks of Ukraine LLC | 24703 | OPEN | UA | 10G |
163 | PC Networks LLC | 35213 | OPEN | UA | 10G |
164 | Cosmonova LLC | 34867 | OPEN | UA | 10G |
165 | TC Link LLC | 34359 | OPEN | UA | 10G |
166 | Law Firm Status, PE | 25482 | OPEN | UA | 10G |
167 | Subspace Communication LLC | 32261 | OPEN | US | 10G |
168 | Trading Systems LLC | 29534 | OPEN | UA | 10G |
169 | Fiberax Networking & Cloud Ltd | 31445 | OPEN | GB | 10G |
170 | Intertelecom LLC | 31343 | OPEN | UA | 10G |
171 | IT Systems LLC | 13249 | SELECTIVE | UA | 10G |
172 | Mytelecom LLC | 41737 | OPEN | UA | 10G |
173 | Farlep-Invest PrJSC | 12883 | OPEN | UA | 10G |
174 | IDStrategy LLC | 43332 | OPEN | UA | 10G |
175 | Pointnet PE | 44629 | OPEN | UA | 10G |
176 | Satellite Net Service LLC | 44416 | OPEN | UA | 10G |
177 | KP Intertelecom LLC | 43656 | OPEN | UA | 10G |
178 | Turk Telecom Int. | 6663 | SELECTIVE | EU | 10G |
179 | Kumir Telecom LLC | 43576 | OPEN | UA | 10G |
180 | Trinity Telecom LLC | 43554 | OPEN | UA | 10G |
181 | Infocom JC | 6846 | OPEN | UA | 10G |
182 | Stargroup LLC | 41985 | OPEN | UA | 10G |
183 | Netassist LLC | 29632 | OPEN | UA | 10G |
184 | VC Telecom LLC | 43320 | OPEN | UA | 10G |
185 | Telia Lietuva, AB (TEO LT) | 8764 | OPEN | LT | 10G |
186 | Freehost PE | 42331 | OPEN | UA | 10G |
187 | Moldtelecom JSC | 8926 | OPEN | MD | 10G |
188 | Adamant LLC | 8788 | OPEN | UA | 10G |
189 | Seech-Infocom LLC | 43022 | OPEN | UA | 10G |
190 | Khmelnitsk Infocom LLC | 8779 | OPEN | UA | 10G |
191 | IP Port LLC | 8647 | OPEN | UA | 10G |
192 | Doris PrJSC | 8343 | OPEN | UA | 10G |
193 | Lanet Network | 39608 | OPEN | UA | 140G |
194 | State University of Intelligent Technologies and Telecommunications | 43384 | OPEN | UA | 1G |
195 | Swisscom AG | 3303 | SELECTIVE | CH | 1G |
196 | Sim-Telecom LLC | 51972 | OPEN | UA | 1G |
197 | UAR Net | 3255 | SELECTIVE | UA | 200G |
198 | OVH | 16276 | OPEN | EU | 200G |
199 | Tenet LLC | 6876 | OPEN | UA | 20G |
200 | McLaut Invest LLC | 25133 | OPEN | UA | 20G |
201 | West Network LLC | 196906 | OPEN | UA | 20G |
202 | URAN, Association | 212397 | OPEN | UA | 20G |
203 | Global Technologies of Ukraine LLC | 28773 | OPEN | UA | 20G |
204 | House of Informational Technologies LLC | 29203 | OPEN | UA | 20G |
205 | INTS LLC | 6886 | OPEN | UA | 20G |
206 | Colocall LLC | 15497 | OPEN | UA | 20G |
207 | CIT Kharkiv Online | 196957 | OPEN | UA | 20G |
208 | Kievnet LLC | 34056 | OPEN | UA | 20G |
209 | Kalita R.B. PE | 59577 | OPEN | UA | 20G |
210 | Radiotechnical Laboratory LLC | 41871 | OPEN | UA | 20G |
211 | New Information Systems PE | 41820 | OPEN | UA | 20G |
212 | Best LLC | 35362 | OPEN | UA | 20G |
213 | Eurotranstelecom | 35320 | SELECTIVE | UA | 20G |
214 | Lurenet PE | 50643 | OPEN | UA | 20G |
215 | Nashnet LLC | 34743 | OPEN | UA | 20G |
216 | Lifecell LLC | 34058 | OPEN | UA | 20G |
217 | Discovery TRC | 47702 | OPEN | UA | 20G |
218 | Astra-Lviv LLC | 49824 | OPEN | UA | 20G |
219 | Buknet LLC | 59497 | OPEN | UA | 20G |
220 | SDS-Group LLC | 49588 | OPEN | UA | 20G |
221 | Bignet LLC | 43668 | OPEN | UA | 20G |
222 | X-CITY LLC | 51784 | OPEN | UA | 20G |
223 | Telehouse EAD | 57344 | OPEN | BG | 2G |
224 | OTT Ukraine | 204384 | OPEN | UA | 300G |
225 | Digital Communications PE | 39862 | OPEN | UA | 30G |
226 | Everest TRC LLC | 49223 | OPEN | UA | 30G |
227 | CloudFlare, Inc. | 13335 | SELECTIVE | US | 30G |
228 | Fregat | 15377 | SELECTIVE | UA | 30G |
229 | Wild Park LLC | 31272 | OPEN | UA | 30G |
230 | Freenet LLC | 31148 | OPEN | UA | 30G |
231 | Mukhina K.V. PE | 31069 | OPEN | UA | 3G |
232 | Mediana LLC | 56347 | OPEN | UA | 40G |
233 | Fenix VT | 39399 | OPEN | UA | 40G |
234 | IT Starcom LLC | 48422 | OPEN | UA | 40G |
235 | Gigabit Online LLC | 43633 | OPEN | UA | 40G |
236 | Syntegra Systems LLC | 48641 | OPEN | UA | 40G |
237 | Eurotel LLC | 6768 | OPEN | UA | 40G |
238 | Enterra PE | 48964 | OPEN | UA | 40G |
239 | Galician Telecommunications LLC | 49183 | OPEN | UA | 40G |
240 | Hurricane Electric Inc. | 6939 | SELECTIVE | US | 40G |
241 | i3D.net B.V. | 49544 | SELECTIVE | NL | 40G |
242 | Best-Link LLC | 50012 | OPEN | UA | 40G |
243 | Sater OJSC | 29107 | OPEN | UA | 40G |
244 | Limanet LLC | 42905 | OPEN | UA | 40G |
245 | Merezha, PE | 42504 | OPEN | UA | 40G |
246 | VOLZ SIF LLC | 12963 | OPEN | UA | 40G |
247 | Ukrainian Telecommunication Group LLC | 50581 | OPEN | UA | 40G |
248 | Dataline LLC | 35297 | OPEN | UA | 40G |
249 | Emplot LLC | 21488 | SELECTIVE | UA | 40G |
250 | Euroline-Ukraine LLC | 60159 | OPEN | UA | 40G |
251 | Akamai International B.V. | 20940 | OPEN | EU | 40G |
252 | Undernet LLC | 41435 | OPEN | UA | 40G |
253 | WNet | 1820 | SELECTIVE | UA | 40G |
254 | Shtorm LLC | 31725 | OPEN | UA | 50G |
255 | Volia | 25229 | SELECTIVE | UA | 50G |
256 | Omega Telecom LLC | 199995 | OPEN | UA | 80G |
Attention! Speed is shown based on open data from peeringDB. DTEL-IX does not reveal the real connection speed of the members. The real and peeringDB speeds can be different.