Учасники точки обміну інтернет-трафіком DTEL-IX
# | Member | AS | Policy | Country | Speed * |
1 | Podil Optical Networks LLC | 213389 | OPEN | UA | - |
2 | I-LAN LLC | 43312 | OPEN | UA | - |
3 | Merezha, PE | 42504 | OPEN | UA | - |
4 | Glyga S.V. PE | 42798 | OPEN | UA | - |
5 | Limanet LLC | 42905 | OPEN | UA | - |
6 | Video Gallery LLC | 42913 | OPEN | UA | - |
7 | Seech-Infocom LLC | 43022 | OPEN | UA | - |
8 | RostNet | 43110 | OPEN | UA | - |
9 | Kadr-TV TVRC LLC | 57800 | OPEN | UA | - |
10 | NetIX | 57463 | OPEN | BG | - |
11 | VC Telecom LLC | 43320 | OPEN | UA | - |
12 | DBO Soft LLC | 42088 | OPEN | UA | - |
13 | IDStrategy LLC | 43332 | OPEN | UA | - |
14 | State University of Intelligent Technologies and Telecommunications | 43384 | OPEN | UA | - |
15 | Garuda Networks LLC | 43496 | OPEN | UA | - |
16 | Trinity Telecom LLC | 43554 | OPEN | UA | - |
17 | Kumir Telecom LLC | 43576 | OPEN | UA | - |
18 | Gigabit Online LLC | 43633 | OPEN | UA | - |
19 | KP Intertelecom LLC | 43656 | OPEN | UA | - |
20 | Electron-Service LLC | 43764 | OPEN | UA | - |
21 | Satellite Net Service LLC | 44416 | OPEN | UA | - |
22 | Freehost PE | 42331 | OPEN | UA | - |
23 | IP-Connect LLC | 57944 | OPEN | UA | - |
24 | Bravoport LLC | 44827 | OPEN | UA | - |
25 | Gigabit-Net LLC | 61371 | OPEN | UA | - |
26 | Yarcom LLC | 39361 | OPEN | UA | - |
27 | Fenix VT | 39399 | OPEN | UA | - |
28 | Mykolayiv Cable Television LLC | 39512 | OPEN | UA | - |
29 | Lanet Network | 39608 | OPEN | UA | - |
30 | CIT Fobos LLC | 39822 | OPEN | UA | - |
31 | Citylan LLC | 39848 | OPEN | UA | - |
32 | Digital Communications PE | 39862 | OPEN | UA | - |
33 | First Telecommunication Cimpany LLC | 40983 | OPEN | UA | - |
34 | Ante Mediam, LLC | 61297 | OPEN | UA | - |
35 | Sumy Telecomsystems LLC | 41967 | OPEN | UA | - |
36 | Altair-Center LLC | 60860 | OPEN | UA | - |
37 | Galician Information Network PE | 60777 | OPEN | UA | - |
38 | Dianet LLC | 60754 | OPEN | UA | - |
39 | Rozvytok LLC | 60359 | OPEN | UA | - |
40 | Neocom | 41360 | OPEN | UA | - |
41 | Kalita R.B. PE | 59577 | OPEN | UA | - |
42 | Sobolyev D.V. PE | 59536 | OPEN | UA | - |
43 | Buknet LLC | 59497 | OPEN | UA | - |
44 | Media IT 27 LLC | 59492 | OPEN | UA | - |
45 | Pointnet PE | 44629 | OPEN | UA | - |
46 | ELS Telecom PE | 44837 | OPEN | UA | - |
47 | Radionet PE | 39199 | OPEN | UA | - |
48 | Lurenet PE | 50643 | OPEN | UA | - |
49 | Flycom LLC | 56400 | OPEN | UA | - |
50 | Telcom LLC | 49984 | OPEN | UA | - |
51 | Ayol Net LLC | 56399 | OPEN | UA | - |
52 | Lekol, LLC | 50115 | OPEN | UA | - |
53 | IT-Invest LLC | 56354 | OPEN | UA | - |
54 | Studnet Telecom LLC | 50281 | OPEN | UA | - |
55 | Mediana LLC | 56347 | OPEN | UA | - |
56 | Ukrainian Telecommunication Group LLC | 50581 | OPEN | UA | - |
57 | Serykh O.P. PE | 50803 | OPEN | UA | - |
58 | 3NET LLC | 56522 | OPEN | UA | - |
59 | Data-IX UA LLC | 50952 | CLOSED | UA | - |
60 | Andilahai O.A. PE | 50981 | OPEN | UA | - |
61 | Dnipronet LLC | 51069 | OPEN | UA | - |
62 | Teviant LLC | 51314 | OPEN | UA | - |
63 | CDNetworks (Wangsu) | 54994 | OPEN | CN | - |
64 | Fasttelecom LTD LLC | 51597 | OPEN | UA | - |
65 | Localka LLC | 52191 | OPEN | UA | - |
66 | Ulianynskiy O.Yu. PE | 51874 | OPEN | UA | - |
67 | Sim-Telecom LLC | 51972 | OPEN | UA | - |
68 | Norma-4 PE | 56404 | OPEN | UA | - |
69 | Granat Ukraine LLC | 56899 | OPEN | UA | - |
70 | TC Starnet LLC | 44863 | OPEN | UA | - |
71 | C.T.Net LLC | 48117 | OPEN | UA | - |
72 | Ukrchermetavtomatyka LLC | 44894 | OPEN | UA | - |
73 | Viner Telecom LLC | 45043 | OPEN | UA | - |
74 | Twitch Interactive, Inc. | 46489 | CLOSED | US | - |
75 | Zeus Net PE | 47283 | OPEN | UA | - |
76 | Discovery TRC | 47702 | OPEN | UA | - |
77 | Zastava Plus PE | 47705 | OPEN | UA | - |
78 | Art-Master LLC | 47900 | OPEN | UA | - |
79 | Electra PMBC | 48094 | OPEN | UA | - |
80 | IT Starcom LLC | 48422 | OPEN | UA | - |
81 | Pyrizhok M.I. PE | 49461 | OPEN | UA | - |
82 | Aristambayeva T.A. PE | 48557 | OPEN | UA | - |
83 | Syntegra Systems LLC | 48641 | OPEN | UA | - |
84 | K-Link LLC | 48648 | OPEN | UA | - |
85 | KB Avia LLC | 48897 | OPEN | UA | - |
86 | Uacity LLC | 48919 | OPEN | UA | - |
87 | Telehouse EAD | 57344 | OPEN | BG | - |
88 | Uteam LLC | 49125 | OPEN | UA | - |
89 | Soyuz Telecom LLC | 57197 | OPEN | UA | - |
90 | Kvant-II SPE | 57049 | OPEN | UA | - |
91 | Komkor Service LLC | 39315 | OPEN | UA | - |
92 | Therecom LLC | 35614 | OPEN | UA | - |
93 | Internet East Group LLC | 52180 | OPEN | UA | - |
94 | Fregat | 15377 | SELECTIVE | UA | - |
95 | Ukrcom LLC | 12593 | OPEN | UA | - |
96 | Farlep-Invest PrJSC | 12883 | OPEN | UA | - |
97 | VOLZ SIF LLC | 12963 | OPEN | UA | - |
98 | Content Delivery Network LLC | 13188 | OPEN | UA | - |
99 | BITE Lietuva LLC | 13194 | SELECTIVE | LT | - |
100 | IT Systems LLC | 13249 | SELECTIVE | UA | - |
101 | CloudFlare, Inc. | 13335 | SELECTIVE | US | - |
102 | Google Inc. | 15169 | OPEN | UA | - |
103 | Colocall LLC | 15497 | OPEN | UA | - |
104 | Moldtelecom JSC | 8926 | OPEN | MD | - |
105 | Company 'Skyline Telecom' LLC | 15595 | OPEN | UA | - |
106 | Express Ltd LLC | 15738 | OPEN | UA | - |
107 | Privatbank JSC | 15742 | OPEN | UA | - |
108 | Kyivstar JSC | 15895 | OPEN | UA | - |
109 | T.E.S.T. LLC | 16066 | OPEN | UA | - |
110 | Columbus PE | 16223 | OPEN | UA | - |
111 | OVH | 16276 | OPEN | EU | - |
112 | Sky Vision Ukraine LLC | 20516 | OPEN | UA | - |
113 | Exatel S.A. | 20804 | OPEN | PL | - |
114 | Transcom LLC | 12545 | OPEN | UA | - |
115 | Binet Telecom | 8870 | OPEN | UA | - |
116 | Emplot LLC | 21488 | SELECTIVE | UA | - |
117 | Kravchuk A.I. | 210442 | OPEN | UA | - |
118 | Fticom LLC | 3261 | OPEN | UA | - |
119 | Lenartovych M.P. PE | 212641 | OPEN | UA | - |
120 | Winet LLC | 212604 | OPEN | UA | - |
121 | URAN, Association | 212397 | OPEN | UA | - |
122 | Coolnet LLC | 212372 | OPEN | UA | - |
123 | AS6723 LLC | 6723 | OPEN | UA | - |
124 | Malakhovskyi G.M. PE | 212118 | OPEN | UA | - |
125 | Belgacom International Carrier Services SA | 6774 | CLOSED | BE | - |
126 | ISP-UKRLAN LLC | 210169 | OPEN | UA | - |
127 | Adamant LLC | 8788 | OPEN | UA | - |
128 | Webpro LLC | 209116 | OPEN | UA | - |
129 | Binotel LLC | 208656 | OPEN | UA | - |
130 | Ukrainian Data Network | 207656 | OPEN | UA | - |
131 | Infozvyazok LLC | 8192 | SELECTIVE | UA | - |
132 | Rackplace LLC | 207085 | OPEN | UA | - |
133 | UA Group LLC | 206907 | OPEN | UA | - |
134 | IT-Karkas LLC | 206621 | OPEN | UA | - |
135 | Wireless Network and Communications PE | 204684 | OPEN | UA | - |
136 | Khmelnitsk Infocom LLC | 8779 | OPEN | UA | - |
137 | Akamai International B.V. | 20940 | OPEN | EU | - |
138 | VF Ukraine PrJSC | 21497 | OPEN | UA | - |
139 | Kedr LLC | 35562 | OPEN | UA | - |
140 | Boyko O.M. PE | 34312 | OPEN | UA | - |
141 | Hatanet LLC | 196863 | OPEN | UA | - |
142 | Pitline LLC | 62206 | OPEN | UA | - |
143 | Facebook, Inc. | 32934 | OPEN | US | - |
144 | Kievnet LLC | 34056 | OPEN | UA | - |
145 | Lifecell LLC | 34058 | OPEN | UA | - |
146 | Renome-Service LLC | 34187 | OPEN | UA | - |
147 | IP Media Group LLC | 34214 | OPEN | UA | - |
148 | IMC LLC | 34251 | OPEN | UA | - |
149 | TC Link LLC | 34359 | OPEN | UA | - |
150 | Catnet Telecom LLC | 197131 | OPEN | UA | - |
151 | Maxnet LLC | 34700 | OPEN | UA | - |
152 | Nashnet LLC | 34743 | OPEN | UA | - |
153 | Bilous T.V. PE | 34840 | SELECTIVE | UA | - |
154 | Cosmonova LLC | 34867 | OPEN | UA | - |
155 | PC Networks LLC | 35213 | OPEN | UA | - |
156 | Dataline LLC | 35297 | OPEN | UA | - |
157 | Eurotranstelecom | 35320 | SELECTIVE | UA | - |
158 | Incomplast Service LLC | 35325 | OPEN | UA | - |
159 | Best LLC | 35362 | OPEN | UA | - |
160 | Pimonenko S.V. PE | 197058 | OPEN | UA | - |
161 | Lanpro | 197218 | OPEN | UA | - |
162 | Paritet Web LLC | 24700 | OPEN | UA | - |
163 | Chereda PE | 25505 | OPEN | UA | - |
164 | United Networks of Ukraine LLC | 24703 | OPEN | UA | - |
165 | Balcan-IX | 24745 | SELECTIVE | RO | - |
166 | Unicast LLC | 203008 | OPEN | UA | - |
167 | TRC Todor PE | 202353 | OPEN | UA | - |
168 | General Networks LLC | 25143 | OPEN | UA | - |
169 | Volia | 25229 | SELECTIVE | UA | - |
170 | IT Consulting LLC | 25372 | OPEN | UA | - |
171 | Plarium LLC | 202165 | OPEN | UA | - |
172 | Lambda Net LLC | 25526 | OPEN | UA | - |
173 | Mediana-Trade LLC | 31173 | OPEN | UA | - |
174 | GM Host | 201094 | OPEN | UA | - |
175 | Netversor GmbH | 200081 | OPEN | EU | - |
176 | Hosting Ukraine LLC | 200000 | OPEN | UA | - |
177 | Kyivline LLC | 29491 | OPEN | UA | - |
178 | Maklaut SIA | 199103 | OPEN | LV | - |
179 | TRC Cable Television LLC | 30779 | OPEN | UA | - |
180 | OVL Protect LLC | 30860 | OPEN | UA | - |
181 | Kom i Tex PE | 30886 | OPEN | UA | - |
182 | Beetec Telecom LLC | 197221 | OPEN | UA | - |
183 | Leshchenko V.B. PE | 52114 | OPEN | UA | - |
184 | Maximum-Net LLC | 43139 | OPEN | UA | 100G |
185 | Home-Net SIC LLC | 24812 | OPEN | UA | 100G |
186 | Microsoft, Inc. | 8075 | SELECTIVE | US | 100G |
187 | Hurricane Electric Inc. | 6939 | SELECTIVE | US | 100G |
188 | Astra-Lviv LLC | 49824 | OPEN | UA | 100G |
189 | Datagroup PJSC | 3326 | SELECTIVE | UA | 100G |
190 | Freenet LLC | 31148 | OPEN | UA | 100G |
191 | Intertelecom LLC | 31343 | OPEN | UA | 10G |
192 | IP Port LLC | 8647 | OPEN | UA | 10G |
193 | Telia Lietuva, AB (TEO LT) | 8764 | OPEN | LT | 10G |
194 | Huawei Technologies Co. Ltd. | 136907 | SELECTIVE | CN | 10G |
195 | LAN-Telecom PE | 31633 | OPEN | UA | 10G |
196 | Fiberax Networking & Cloud Ltd | 31445 | OPEN | GB | 10G |
197 | En-Line LLC | 8772 | OPEN | UA | 10G |
198 | TRC TIM LLC | 41096 | OPEN | UA | 10G |
199 | Svynoboy Yu.A. PE | 202969 | OPEN | UA | 10G |
200 | Law Firm Status, PE | 25482 | OPEN | UA | 10G |
201 | Kalush Information Network LLC | 197522 | OPEN | UA | 10G |
202 | Ukrnames | 197726 | OPEN | UA | 10G |
203 | ISP Skynet LLC | 198356 | OPEN | UA | 10G |
204 | Fredonia Trading Ltd. | 41095 | CLOSED | EU | 10G |
205 | Doris PrJSC | 8343 | OPEN | UA | 10G |
206 | Union of Groups LLC | 41119 | OPEN | UA | 10G |
207 | Ukrainian Newest Telecommunications LLC | 41165 | OPEN | UA | 10G |
208 | Western Multiservice Network LLC | 50579 | OPEN | UA | 10G |
209 | KTS, LLC | 50130 | OPEN | UA | 10G |
210 | Turk Telecom Int. | 6663 | SELECTIVE | EU | 10G |
211 | TRC Rubintelecom LLC | 49465 | OPEN | UA | 10G |
212 | Trading Systems LLC | 29534 | OPEN | UA | 10G |
213 | Hypernet LLC | 43309 | OPEN | UA | 10G |
214 | Stargroup LLC | 41985 | OPEN | UA | 10G |
215 | MIIT LLC | 41710 | OPEN | UA | 10G |
216 | Swisscom AG | 3303 | SELECTIVE | CH | 1G |
217 | UAR Net | 3255 | SELECTIVE | UA | 200G |
218 | Infocom JC | 6846 | OPEN | UA | 20G |
219 | MSP Format LLC | 6712 | OPEN | UA | 20G |
220 | INTS LLC | 6886 | OPEN | UA | 20G |
221 | Global Technologies of Ukraine LLC | 28773 | OPEN | UA | 20G |
222 | Tenet LLC | 6876 | OPEN | UA | 20G |
223 | X-CITY LLC | 51784 | OPEN | UA | 20G |
224 | House of Informational Technologies LLC | 29203 | OPEN | UA | 20G |
225 | New Information Systems PE | 41820 | OPEN | UA | 20G |
226 | SDS-Group LLC | 49588 | OPEN | UA | 20G |
227 | CIT Kharkiv Online | 196957 | OPEN | UA | 20G |
228 | OTT Ukraine | 204384 | OPEN | UA | 300G |
229 | Wild Park LLC | 31272 | OPEN | UA | 30G |
230 | McLaut Invest LLC | 25133 | OPEN | UA | 30G |
231 | Everest TRC LLC | 49223 | OPEN | UA | 30G |
232 | Best-Link LLC | 50012 | OPEN | UA | 40G |
233 | i3D.net B.V. | 49544 | SELECTIVE | NL | 40G |
234 | Eurotel LLC | 6768 | OPEN | UA | 40G |
235 | Galician Telecommunications LLC | 49183 | OPEN | UA | 40G |
236 | Enterra PE | 48964 | OPEN | UA | 40G |
237 | Wearenet LLC | 41320 | OPEN | UA | 40G |
238 | Radiotechnical Laboratory LLC | 41871 | OPEN | UA | 40G |
239 | Undernet LLC | 41435 | OPEN | UA | 40G |
240 | Sater OJSC | 29107 | OPEN | UA | 40G |
241 | West Network LLC | 196906 | OPEN | UA | 40G |
242 | Servicenet LLC | 51500 | OPEN | UA | 40G |
243 | WNet | 1820 | SELECTIVE | UA | 40G |
244 | Shtorm LLC | 31725 | OPEN | UA | 50G |
245 | Vizit-Service PE | 41009 | OPEN | UA | 80G |
246 | Omega Telecom LLC | 199995 | OPEN | UA | 80G |
Увага! Speed (швидкість) вказана по данним в peeringDB. DTEL-IX не розкриває реальну швидкість підключения до точки обміна трафіком. Реальні дані та дані, вказані в peeringDB можуть не співпадати.