Учасники точки обміну інтернет-трафіком DTEL-IX
# | Member | AS | Policy | Country | Speed * |
1 | Data-IX UA LLC | 50952 | CLOSED | UA | - |
2 | Belgacom International Carrier Services SA | 6774 | CLOSED | BE | - |
3 | Twitch Interactive, Inc. | 46489 | CLOSED | US | - |
4 | Fredonia Trading Ltd. | 41095 | CLOSED | EU | 10G |
5 | Podil Optical Networks LLC | 213389 | OPEN | UA | - |
6 | Lekol, LLC | 50115 | OPEN | UA | - |
7 | Uacity LLC | 48919 | OPEN | UA | - |
8 | Enterra PE | 48964 | OPEN | UA | 40G |
9 | Galician Telecommunications LLC | 49183 | OPEN | UA | - |
10 | Everest TRC LLC | 49223 | OPEN | UA | 30G |
11 | Pyrizhok M.I. PE | 49461 | OPEN | UA | - |
12 | TRC Rubintelecom LLC | 49465 | OPEN | UA | 10G |
13 | SDS-Group LLC | 49588 | OPEN | UA | 20G |
14 | Astra-Lviv LLC | 49824 | OPEN | UA | 40G |
15 | Telcom LLC | 49984 | OPEN | UA | - |
16 | Best-Link LLC | 50012 | OPEN | UA | 40G |
17 | Studnet Telecom LLC | 50281 | OPEN | UA | - |
18 | KTS, LLC | 50130 | OPEN | UA | 10G |
19 | K-Link LLC | 48648 | OPEN | UA | - |
20 | Western Multiservice Network LLC | 50579 | OPEN | UA | 10G |
21 | Ukrainian Telecommunication Group LLC | 50581 | OPEN | UA | 40G |
22 | Lurenet PE | 50643 | OPEN | UA | - |
23 | Serykh O.P. PE | 50803 | OPEN | UA | - |
24 | Andilahai O.A. PE | 50981 | OPEN | UA | - |
25 | Dnipronet LLC | 51069 | OPEN | UA | - |
26 | Teviant LLC | 51314 | OPEN | UA | - |
27 | Servicenet LLC | 51500 | OPEN | UA | 40G |
28 | X-CITY LLC | 51784 | OPEN | UA | 20G |
29 | Ulianynskiy O.Yu. PE | 51874 | OPEN | UA | - |
30 | Sim-Telecom LLC | 51972 | OPEN | UA | 1G |
31 | KB Avia LLC | 48897 | OPEN | UA | - |
32 | Aristambayeva T.A. PE | 48557 | OPEN | UA | - |
33 | Syntegra Systems LLC | 48641 | OPEN | UA | - |
34 | Satellite Net Service LLC | 44416 | OPEN | UA | - |
35 | Hypernet LLC | 43309 | OPEN | UA | 10G |
36 | I-LAN LLC | 43312 | OPEN | UA | - |
37 | VC Telecom LLC | 43320 | OPEN | UA | 10G |
38 | IDStrategy LLC | 43332 | OPEN | UA | - |
39 | State University of Intelligent Technologies and Telecommunications | 43384 | OPEN | UA | - |
40 | Garuda Networks LLC | 43496 | OPEN | UA | - |
41 | Trinity Telecom LLC | 43554 | OPEN | UA | - |
42 | Kumir Telecom LLC | 43576 | OPEN | UA | - |
43 | Gigabit Online LLC | 43633 | OPEN | UA | - |
44 | KP Intertelecom LLC | 43656 | OPEN | UA | - |
45 | Electron-Service LLC | 43764 | OPEN | UA | - |
46 | Pointnet PE | 44629 | OPEN | UA | - |
47 | Internet East Group LLC | 52180 | OPEN | UA | - |
48 | Bravoport LLC | 44827 | OPEN | UA | - |
49 | ELS Telecom PE | 44837 | OPEN | UA | - |
50 | TC Starnet LLC | 44863 | OPEN | UA | - |
51 | Ukrchermetavtomatyka LLC | 44894 | OPEN | UA | - |
52 | Viner Telecom LLC | 45043 | OPEN | UA | - |
53 | Zeus Net PE | 47283 | OPEN | UA | - |
54 | Discovery TRC | 47702 | OPEN | UA | - |
55 | Zastava Plus PE | 47705 | OPEN | UA | - |
56 | Art-Master LLC | 47900 | OPEN | UA | - |
57 | Electra PMBC | 48094 | OPEN | UA | - |
58 | C.T.Net LLC | 48117 | OPEN | UA | - |
59 | IT Starcom LLC | 48422 | OPEN | UA | - |
60 | Leshchenko V.B. PE | 52114 | OPEN | UA | - |
61 | Localka LLC | 52191 | OPEN | UA | - |
62 | RostNet | 43110 | OPEN | UA | - |
63 | OTT Ukraine | 204384 | OPEN | UA | - |
64 | Kalush Information Network LLC | 197522 | OPEN | UA | 10G |
65 | Ukrnames | 197726 | OPEN | UA | - |
66 | ISP Skynet LLC | 198356 | OPEN | UA | 10G |
67 | Maklaut SIA | 199103 | OPEN | LV | - |
68 | Omega Telecom LLC | 199995 | OPEN | UA | 80G |
69 | Hosting Ukraine LLC | 200000 | OPEN | UA | - |
70 | Netversor GmbH | 200081 | OPEN | EU | - |
71 | GM Host | 201094 | OPEN | UA | - |
72 | Plarium LLC | 202165 | OPEN | UA | - |
73 | TRC Todor PE | 202353 | OPEN | UA | - |
74 | Svynoboy Yu.A. PE | 202969 | OPEN | UA | 10G |
75 | Unicast LLC | 203008 | OPEN | UA | - |
76 | Wireless Network and Communications PE | 204684 | OPEN | UA | - |
77 | Lanpro | 197218 | OPEN | UA | - |
78 | IT-Karkas LLC | 206621 | OPEN | UA | - |
79 | UA Group LLC | 206907 | OPEN | UA | - |
80 | Rackplace LLC | 207085 | OPEN | UA | - |
81 | Ukrainian Data Network | 207656 | OPEN | UA | 0G |
82 | Webpro LLC | 209116 | OPEN | UA | 10G |
83 | ISP-UKRLAN LLC | 210169 | OPEN | UA | - |
84 | Kravchuk A.I. | 210442 | OPEN | UA | - |
85 | Malakhovskyi G.M. PE | 212118 | OPEN | UA | - |
86 | Coolnet LLC | 212372 | OPEN | UA | - |
87 | URAN, Association | 212397 | OPEN | UA | - |
88 | Winet LLC | 212604 | OPEN | UA | - |
89 | Lenartovych M.P. PE | 212641 | OPEN | UA | - |
90 | Beetec Telecom LLC | 197221 | OPEN | UA | - |
91 | Catnet Telecom LLC | 197131 | OPEN | UA | - |
92 | CDNetworks (Wangsu) | 54994 | OPEN | CN | - |
93 | IP-Connect LLC | 57944 | OPEN | UA | - |
94 | Mediana LLC | 56347 | OPEN | UA | - |
95 | IT-Invest LLC | 56354 | OPEN | UA | - |
96 | Ayol Net LLC | 56399 | OPEN | UA | - |
97 | Flycom LLC | 56400 | OPEN | UA | - |
98 | Norma-4 PE | 56404 | OPEN | UA | - |
99 | 3NET LLC | 56522 | OPEN | UA | - |
100 | Granat Ukraine LLC | 56899 | OPEN | UA | - |
101 | Kvant-II SPE | 57049 | OPEN | UA | - |
102 | Soyuz Telecom LLC | 57197 | OPEN | UA | - |
103 | Telehouse EAD | 57344 | OPEN | BG | - |
104 | NetIX | 57463 | OPEN | BG | - |
105 | Kadr-TV TVRC LLC | 57800 | OPEN | UA | - |
106 | Media IT 27 LLC | 59492 | OPEN | UA | - |
107 | Pimonenko S.V. PE | 197058 | OPEN | UA | - |
108 | Buknet LLC | 59497 | OPEN | UA | - |
109 | Sobolyev D.V. PE | 59536 | OPEN | UA | - |
110 | Kalita R.B. PE | 59577 | OPEN | UA | - |
111 | Rozvytok LLC | 60359 | OPEN | UA | - |
112 | Dianet LLC | 60754 | OPEN | UA | - |
113 | Galician Information Network PE | 60777 | OPEN | UA | - |
114 | Altair-Center LLC | 60860 | OPEN | UA | - |
115 | Gigabit-Net LLC | 61371 | OPEN | UA | - |
116 | Pitline LLC | 62206 | OPEN | UA | - |
117 | Hatanet LLC | 196863 | OPEN | UA | - |
118 | West Network LLC | 196906 | OPEN | UA | - |
119 | CIT Kharkiv Online | 196957 | OPEN | UA | 20G |
120 | Maximum-Net LLC | 43139 | OPEN | UA | 100G |
121 | Seech-Infocom LLC | 43022 | OPEN | UA | - |
122 | Rivne Telecom LLC | 29186 | OPEN | UA | - |
123 | IT Consulting LLC | 25372 | OPEN | UA | - |
124 | Exatel S.A. | 20804 | OPEN | PL | - |
125 | Akamai International B.V. | 20940 | OPEN | EU | - |
126 | AS6723 LLC | 6723 | OPEN | UA | - |
127 | VF Ukraine PrJSC | 21497 | OPEN | UA | - |
128 | Paritet Web LLC | 24700 | OPEN | UA | - |
129 | United Networks of Ukraine LLC | 24703 | OPEN | UA | - |
130 | MSP Format LLC | 6712 | OPEN | UA | 20G |
131 | Home-Net SIC LLC | 24812 | OPEN | UA | - |
132 | McLaut Invest LLC | 25133 | OPEN | UA | 30G |
133 | General Networks LLC | 25143 | OPEN | UA | - |
134 | Law Firm Status, PE | 25482 | OPEN | UA | 10G |
135 | OVH | 16276 | OPEN | EU | - |
136 | Chereda PE | 25505 | OPEN | UA | - |
137 | Lambda Net LLC | 25526 | OPEN | UA | - |
138 | Global Technologies of Ukraine LLC | 28773 | OPEN | UA | 20G |
139 | Sater OJSC | 29107 | OPEN | UA | 40G |
140 | Video Gallery LLC | 42913 | OPEN | UA | - |
141 | House of Informational Technologies LLC | 29203 | OPEN | UA | 20G |
142 | Kyivline LLC | 29491 | OPEN | UA | - |
143 | Trading Systems LLC | 29534 | OPEN | UA | 10G |
144 | TRC Cable Television LLC | 30779 | OPEN | UA | - |
145 | OVL Protect LLC | 30860 | OPEN | UA | - |
146 | Sky Vision Ukraine LLC | 20516 | OPEN | UA | - |
147 | Columbus PE | 16223 | OPEN | UA | - |
148 | Mediana-Trade LLC | 31173 | OPEN | UA | - |
149 | VOLZ SIF LLC | 12963 | OPEN | UA | - |
150 | IP Port LLC | 8647 | OPEN | UA | 10G |
151 | Telia Lietuva, AB (TEO LT) | 8764 | OPEN | LT | 10G |
152 | En-Line LLC | 8772 | OPEN | UA | 10G |
153 | Khmelnitsk Infocom LLC | 8779 | OPEN | UA | - |
154 | Adamant LLC | 8788 | OPEN | UA | - |
155 | Binet Telecom | 8870 | OPEN | UA | - |
156 | Moldtelecom JSC | 8926 | OPEN | MD | - |
157 | Transcom LLC | 12545 | OPEN | UA | - |
158 | Ukrcom LLC | 12593 | OPEN | UA | - |
159 | Farlep-Invest PrJSC | 12883 | OPEN | UA | - |
160 | Content Delivery Network LLC | 13188 | OPEN | UA | - |
161 | T.E.S.T. LLC | 16066 | OPEN | UA | - |
162 | INTS LLC | 6886 | OPEN | UA | 20G |
163 | Tenet LLC | 6876 | OPEN | UA | 20G |
164 | Google Inc. | 15169 | OPEN | UA | - |
165 | Infocom JC | 6846 | OPEN | UA | 20G |
166 | Colocall LLC | 15497 | OPEN | UA | - |
167 | Company 'Skyline Telecom' LLC | 15595 | OPEN | UA | - |
168 | Eurotel LLC | 6768 | OPEN | UA | 40G |
169 | Express Ltd LLC | 15738 | OPEN | UA | - |
170 | Privatbank JSC | 15742 | OPEN | UA | - |
171 | Kyivstar JSC | 15895 | OPEN | UA | - |
172 | Kom i Tex PE | 30886 | OPEN | UA | 10G |
173 | Freenet LLC | 31148 | OPEN | UA | - |
174 | Wild Park LLC | 31272 | OPEN | UA | 30G |
175 | Wearenet LLC | 41320 | OPEN | UA | 40G |
176 | Mykolayiv Cable Television LLC | 39512 | OPEN | UA | - |
177 | Lanet Network | 39608 | OPEN | UA | - |
178 | CIT Fobos LLC | 39822 | OPEN | UA | - |
179 | Citylan LLC | 39848 | OPEN | UA | - |
180 | Digital Communications PE | 39862 | OPEN | UA | - |
181 | First Telecommunication Cimpany LLC | 40983 | OPEN | UA | - |
182 | Vizit-Service PE | 41009 | OPEN | UA | - |
183 | TRC TIM LLC | 41096 | OPEN | UA | 10G |
184 | Union of Groups LLC | 41119 | OPEN | UA | 10G |
185 | Ukrainian Newest Telecommunications LLC | 41165 | OPEN | UA | 10G |
186 | Neocom | 41360 | OPEN | UA | - |
187 | Yarcom LLC | 39361 | OPEN | UA | - |
188 | Undernet LLC | 41435 | OPEN | UA | 40G |
189 | MIIT LLC | 41710 | OPEN | UA | 10G |
190 | New Information Systems PE | 41820 | OPEN | UA | 20G |
191 | Radiotechnical Laboratory LLC | 41871 | OPEN | UA | 40G |
192 | Sumy Telecomsystems LLC | 41967 | OPEN | UA | - |
193 | Stargroup LLC | 41985 | OPEN | UA | 10G |
194 | DBO Soft LLC | 42088 | OPEN | UA | - |
195 | Freehost PE | 42331 | OPEN | UA | - |
196 | Merezha, PE | 42504 | OPEN | UA | - |
197 | Limanet LLC | 42905 | OPEN | UA | 40G |
198 | Fenix VT | 39399 | OPEN | UA | - |
199 | Komkor Service LLC | 39315 | OPEN | UA | - |
200 | Radionet PE | 39199 | OPEN | UA | - |
201 | Maxnet LLC | 34700 | OPEN | UA | - |
202 | Intertelecom LLC | 31343 | OPEN | UA | 10G |
203 | Fiberax Networking & Cloud Ltd | 31445 | OPEN | GB | 10G |
204 | Shtorm LLC | 31725 | OPEN | UA | 50G |
205 | Facebook, Inc. | 32934 | OPEN | US | 100G |
206 | Kievnet LLC | 34056 | OPEN | UA | - |
207 | Lifecell LLC | 34058 | OPEN | UA | - |
208 | Renome-Service LLC | 34187 | OPEN | UA | - |
209 | IP Media Group LLC | 34214 | OPEN | UA | - |
210 | IMC LLC | 34251 | OPEN | UA | - |
211 | Boyko O.M. PE | 34312 | OPEN | UA | - |
212 | TC Link LLC | 34359 | OPEN | UA | - |
213 | Doris PrJSC | 8343 | OPEN | UA | 10G |
214 | Nashnet LLC | 34743 | OPEN | UA | - |
215 | Cosmonova LLC | 34867 | OPEN | UA | - |
216 | PC Networks LLC | 35213 | OPEN | UA | - |
217 | Dataline LLC | 35297 | OPEN | UA | - |
218 | Fticom LLC | 3261 | OPEN | UA | - |
219 | Incomplast Service LLC | 35325 | OPEN | UA | - |
220 | Best LLC | 35362 | OPEN | UA | - |
221 | Kedr LLC | 35562 | OPEN | UA | - |
222 | Therecom LLC | 35614 | OPEN | UA | - |
223 | Microsoft, Inc. | 8075 | SELECTIVE | US | 100G |
224 | Datagroup PJSC | 3326 | SELECTIVE | UA | 100G |
225 | Turk Telecom Int. | 6663 | SELECTIVE | EU | 10G |
226 | Swisscom AG | 3303 | SELECTIVE | CH | 1G |
227 | Hurricane Electric Inc. | 6939 | SELECTIVE | US | 100G |
228 | UAR Net | 3255 | SELECTIVE | UA | 200G |
229 | Infozvyazok LLC | 8192 | SELECTIVE | UA | - |
230 | BITE Lietuva LLC | 13194 | SELECTIVE | LT | - |
231 | IT Systems LLC | 13249 | SELECTIVE | UA | - |
232 | CloudFlare, Inc. | 13335 | SELECTIVE | US | - |
233 | Fregat | 15377 | SELECTIVE | UA | - |
234 | Huawei Technologies Co. Ltd. | 136907 | SELECTIVE | CN | - |
235 | Emplot LLC | 21488 | SELECTIVE | UA | - |
236 | Balcan-IX | 24745 | SELECTIVE | RO | - |
237 | Volia | 25229 | SELECTIVE | UA | 50G |
238 | i3D.net B.V. | 49544 | SELECTIVE | NL | 40G |
239 | Bilous T.V. PE | 34840 | SELECTIVE | UA | - |
240 | Eurotranstelecom | 35320 | SELECTIVE | UA | - |
241 | WNet | 1820 | SELECTIVE | UA | 40G |
Увага! Speed (швидкість) вказана по данним в peeringDB. DTEL-IX не розкриває реальну швидкість підключения до точки обміна трафіком. Реальні дані та дані, вказані в peeringDB можуть не співпадати.