Обирайте дата-парк BE MOBILE для безпечного розміщення обладнання, а про зв’язок подбає DTEL-IX.
Учасники точки обміну інтернет-трафіком DTEL-IX
# | Member | AS | Policy | Country | Speed * |
1 | Zeus Net PE | 47283 | OPEN | UA | - |
2 | Zastava Plus PE | 47705 | OPEN | UA | - |
3 | Yaremenko Y.V., PE | 39422 | OPEN | UA | - |
4 | Yarcom LLC | 39361 | OPEN | UA | - |
5 | X-CITY LLC | 51784 | OPEN | UA | - |
6 | WNet | 1820 | SELECTIVE | UA | 40G |
7 | Wireless Network and Communications PE | 204684 | OPEN | UA | - |
8 | Winet LLC | 212604 | OPEN | UA | - |
9 | Wild Park LLC | 31272 | OPEN | UA | 30G |
10 | Western Multiservice Network LLC | 50579 | OPEN | UA | - |
11 | West Network LLC | 196906 | OPEN | UA | - |
12 | Wenet Service, LLC | 49827 | OPEN | UA | - |
13 | WEB PRO, LLC | 209116 | OPEN | UA | 10G |
14 | Wearenet LLC | 41320 | OPEN | UA | 40G |
15 | VOLZ SIF LLC | 12963 | OPEN | UA | - |
16 | Volia | 25229 | SELECTIVE | UA | 50G |
17 | Vizit-Service PE | 41009 | OPEN | UA | 120G |
18 | Viner Telecom LLC | 45043 | OPEN | UA | - |
19 | Video Gallery LLC | 42913 | OPEN | UA | - |
20 | VF Ukraine PrJSC | 21497 | OPEN | UA | - |
21 | VC Telecom LLC | 43320 | OPEN | UA | - |
22 | Uteam LLC | 49125 | OPEN | UA | - |
23 | URAN, Association | 212397 | OPEN | UA | 20G |
24 | Universalna Merezheva Kompaniya LLC | 41540 | OPEN | UA | - |
25 | United Networks of Ukraine LLC | 24703 | OPEN | UA | - |
26 | Union of Groups LLC | 41119 | OPEN | UA | 10G |
27 | Unicast LLC | 203008 | OPEN | UA | - |
28 | Undernet LLC | 41435 | OPEN | UA | 40G |
29 | Ulianynskiy O.Yu. PE | 51874 | OPEN | UA | - |
30 | Ukrtele-Service, LLC | 35352 | OPEN | UA | - |
31 | Ukrnames | 197726 | OPEN | UA | - |
32 | Ukrcom LLC | 12593 | OPEN | UA | - |
33 | Ukrchermetavtomatyka LLC | 44894 | OPEN | UA | - |
34 | Ukrainian Telecommunication Group LLC | 50581 | OPEN | UA | - |
35 | Ukrainian Newest Telecommunications LLC | 41165 | OPEN | UA | 10G |
36 | Ukrainian Data Network | 207656 | OPEN | UA | - |
37 | UAR Net | 3255 | SELECTIVE | UA | 200G |
38 | Uacity LLC | 48919 | OPEN | UA | 100G |
39 | UA Group LLC | 206907 | OPEN | UA | - |
40 | Twitch Interactive, Inc. | 46489 | CLOSED | US | - |
41 | TVRC Breeze LLC | 34661 | OPEN | UA | - |
42 | Turk Telecom Int. | 6663 | SELECTIVE | EU | 10G |
43 | Trinity Telecom LLC | 43554 | OPEN | UA | - |
44 | TRC Todor PE | 202353 | OPEN | UA | - |
45 | TRC TIM LLC | 41096 | OPEN | UA | 10G |
46 | TRC Telelan LLC | 196740 | OPEN | UA | - |
47 | TRC Rubintelecom LLC | 49465 | OPEN | UA | - |
48 | TRC City Television Center, PE | 44032 | OPEN | UA | - |
49 | TRC Cable Television LLC | 30779 | OPEN | UA | 10G |
50 | Trading Systems LLC | 29534 | OPEN | UA | 10G |
51 | Therecom LLC | 35614 | OPEN | UA | - |
52 | Teviant LLC | 51314 | OPEN | UA | - |
53 | Tenet LLC | 6876 | OPEN | UA | 40G |
54 | Telia Lietuva, AB (TEO LT) | 8764 | OPEN | LT | 10G |
55 | Telehouse EAD | 57344 | OPEN | BG | 2G |
56 | Telcom LLC | 49984 | OPEN | UA | 20G |
57 | TC Starnet LLC | 44863 | OPEN | UA | - |
58 | TC Link LLC | 34359 | OPEN | UA | - |
59 | T.E.S.T. LLC | 16066 | OPEN | UA | - |
60 | Syntegra Systems LLC | 48641 | OPEN | UA | - |
61 | Swisscom AG | 3303 | SELECTIVE | CH | 10G |
62 | Svynoboy Yu.A. PE | 202969 | OPEN | UA | - |
63 | Sumy Telecomsystems LLC | 41967 | OPEN | UA | - |
64 | Studnet Telecom LLC | 50281 | OPEN | UA | - |
65 | State University of Intelligent Technologies and Telecommunications | 43384 | OPEN | UA | - |
66 | Stargroup LLC | 41985 | OPEN | UA | 10G |
67 | Spetsnet LLC | 44019 | OPEN | UA | - |
68 | Soyuz Telecom LLC | 57197 | OPEN | UA | 10G |
69 | Sobolyev D.V. PE | 59536 | OPEN | UA | - |
70 | Sky Vision Ukraine LLC | 20516 | OPEN | UA | - |
71 | Sim-Telecom LLC | 51972 | OPEN | UA | - |
72 | Shtorm LLC | 31725 | OPEN | UA | 50G |
73 | Serykh O.P. PE | 50803 | OPEN | UA | - |
74 | Servicenet LLC | 51500 | OPEN | UA | - |
75 | Seech-Infocom LLC | 43022 | OPEN | UA | - |
76 | SDS-Group LLC | 49588 | OPEN | UA | 20G |
77 | Sater OJSC | 29107 | OPEN | UA | 40G |
78 | Satellite Net Service LLC | 44416 | OPEN | UA | - |
79 | Santosha, LLC | 50487 | OPEN | UA | - |
80 | Rozvytok LLC | 60359 | OPEN | UA | - |
81 | Rivne Telecom LLC | 29186 | OPEN | UA | 10G |
82 | Renome-Service LLC | 34187 | OPEN | UA | - |
83 | Radiotechnical Laboratory LLC | 41871 | OPEN | UA | 40G |
84 | Radionet PE | 39199 | OPEN | UA | - |
85 | Qhost LLC | 49747 | OPEN | UA | 0G |
86 | Pyrizhok M.I. PE | 49461 | OPEN | UA | - |
87 | PROKK, PE | 35067 | OPEN | UA | - |
88 | Privatbank JSC | 15742 | OPEN | UA | - |
89 | Polovynka M.V., PE | 61371 | OPEN | UA | 10G |
90 | Pointnet PE | 44629 | OPEN | UA | - |
91 | Podil Optical Networks LLC | 213389 | OPEN | UA | - |
92 | Plarium LLC | 202165 | OPEN | UA | - |
93 | Pitline LLC | 62206 | OPEN | UA | 40G |
94 | Pimonenko S.V. PE | 197058 | OPEN | UA | - |
95 | PC Networks LLC | 35213 | OPEN | UA | - |
96 | Paritet Web LLC | 24700 | OPEN | UA | - |
97 | OVL Protect LLC | 30860 | OPEN | UA | - |
98 | OVH | 16276 | OPEN | EU | - |
99 | OTT Ukraine | 204384 | OPEN | UA | - |
100 | Omega Telecom LLC | 199995 | OPEN | UA | - |
101 | Norma-4 PE | 56404 | OPEN | UA | - |
102 | New Information Systems PE | 41820 | OPEN | UA | 20G |
103 | Netversor GmbH | 200081 | OPEN | EU | - |
104 | NetIX | 57463 | OPEN | BG | - |
105 | Netgroup-Service, SE | 35004 | OPEN | UA | - |
106 | Neocom | 41360 | OPEN | UA | 20G |
107 | Nashnet LLC | 34743 | OPEN | UA | - |
108 | Mykolayiv Cable Television LLC | 39512 | OPEN | UA | 1G |
109 | Mospan M.I., PE | 203980 | OPEN | UA | - |
110 | Moldtelecom JSC | 8926 | OPEN | MD | - |
111 | MIIT LLC | 41710 | OPEN | UA | - |
112 | Merezha, PE | 42504 | OPEN | UA | 40G |
113 | Mediana-Trade LLC | 31173 | OPEN | UA | - |
114 | Mediana LLC | 56347 | OPEN | UA | - |
115 | Media IT 27 LLC | 59492 | OPEN | UA | - |
116 | McLaut Invest LLC | 25133 | OPEN | UA | - |
117 | Maxnet LLC | 34700 | OPEN | UA | - |
118 | Maximum-Net LLC | 43139 | OPEN | UA | - |
119 | Malakhovskyi G.M. PE | 212118 | OPEN | UA | 10G |
120 | Maklaut SIA | 199103 | OPEN | LV | - |
121 | Lurenet PE | 50643 | OPEN | UA | - |
122 | Localka LLC | 52191 | OPEN | UA | - |
123 | Limanet LLC | 42905 | OPEN | UA | - |
124 | Lifecell LLC | 34058 | OPEN | UA | - |
125 | Leshchenko V.B. PE | 52114 | OPEN | UA | - |
126 | Lenartovych M.P. PE | 212641 | OPEN | UA | - |
127 | Lekol, LLC | 50115 | OPEN | UA | - |
128 | Law Firm Status, PE | 25482 | OPEN | UA | 10G |
129 | Lanpro | 197218 | OPEN | UA | - |
130 | Lanet Telecom, LLC | 6712 | OPEN | UA | 20G |
131 | Lanet Network | 39608 | OPEN | UA | 70G |
132 | LAN-Telecom PE | 31633 | OPEN | UA | 10G |
133 | Lambda Net LLC | 25526 | OPEN | UA | - |
134 | Kyivstar JSC | 15895 | OPEN | UA | - |
135 | Kyivline LLC | 29491 | OPEN | UA | 10G |
136 | Kvant-II SPE | 57049 | OPEN | UA | 10G |
137 | Kumir Telecom LLC | 43576 | OPEN | UA | - |
138 | KTS, LLC | 50130 | OPEN | UA | - |
139 | Kravchuk A.I. | 210442 | OPEN | UA | 0G |
140 | KP Intertelecom LLC | 43656 | OPEN | UA | - |
141 | Koshevyi O.V. PE | 51367 | OPEN | UA | - |
142 | Korsi LLC | 208941 | OPEN | UA | - |
143 | Komkor Service LLC | 39315 | OPEN | UA | - |
144 | Kom i Tex PE | 30886 | OPEN | UA | - |
145 | Kievnet LLC | 34056 | OPEN | UA | - |
146 | Khmelnitsk Infocom LLC | 8779 | OPEN | UA | 10G |
147 | Kedr LLC | 35562 | OPEN | UA | - |
148 | KB Avia LLC | 48897 | OPEN | UA | - |
149 | Kalush Information Network LLC | 197522 | OPEN | UA | - |
150 | Kalita R.B. PE | 59577 | OPEN | UA | 20G |
151 | Kadr-TV TVRC LLC | 57800 | OPEN | UA | - |
152 | K-Link LLC | 48648 | OPEN | UA | 10G |
153 | JUAV Europol, LLC | 43110 | OPEN | UA | - |
154 | IT-Karkas LLC | 206621 | OPEN | UA | - |
155 | IT-Invest LLC | 56354 | OPEN | UA | - |
156 | IT Systems LLC | 13249 | SELECTIVE | UA | - |
157 | IT Starcom LLC | 48422 | OPEN | UA | 40G |
158 | IT Consulting LLC | 25372 | OPEN | UA | - |
159 | ISP-UKRLAN LLC | 210169 | OPEN | UA | - |
160 | ISP Skynet LLC | 198356 | OPEN | UA | - |
161 | IP-Connect LLC | 57944 | OPEN | UA | - |
162 | IP Port LLC | 8647 | OPEN | UA | 10G |
163 | IP Media Group LLC | 34214 | OPEN | UA | - |
164 | Intertelecom LLC | 31343 | OPEN | UA | 10G |
165 | Internet East Group LLC | 52180 | OPEN | UA | - |
166 | Intelekt Group, LLC | 59497 | OPEN | UA | 20G |
167 | Infozvyazok LLC | 8192 | SELECTIVE | UA | - |
168 | Infocom JC | 6846 | OPEN | UA | 20G |
169 | Incomplast Service LLC | 35325 | OPEN | UA | - |
170 | IMC LLC | 34251 | OPEN | UA | - |
171 | IDStrategy LLC | 43332 | OPEN | UA | - |
172 | i3D.net B.V. | 49544 | SELECTIVE | NL | 40G |
173 | Hypernet LLC | 43309 | OPEN | UA | - |
174 | Hurricane Electric Inc. | 6939 | SELECTIVE | US | 100G |
175 | House of Informational Technologies LLC | 29203 | OPEN | UA | 20G |
176 | Hosting Ukraine LLC | 200000 | OPEN | UA | - |
177 | Homenet IT, LLC | 196939 | OPEN | UA | - |
178 | Home-Net SIC LLC | 24812 | OPEN | UA | - |
179 | Hatanet LLC | 196863 | OPEN | UA | - |
180 | Gromov Ye.V., PE | 50004 | OPEN | UA | - |
181 | Granat Ukraine LLC | 56899 | OPEN | UA | 20G |
182 | Google Inc. | 15169 | OPEN | UA | - |
183 | GM Host | 201094 | OPEN | UA | - |
184 | Glyga S.V. PE | 42798 | OPEN | UA | - |
185 | Global Technologies of Ukraine LLC | 28773 | OPEN | UA | 20G |
186 | Gigatrans Ukraine LLC | 44600 | OPEN | UA | - |
187 | Gigabit Ltd., LLC | 43633 | OPEN | UA | - |
188 | General Networks LLC | 25143 | OPEN | UA | - |
189 | Garuda Networks LLC | 43496 | OPEN | UA | - |
190 | Galician Telecommunications LLC | 49183 | OPEN | UA | 40G |
191 | Galician Information Network PE | 60777 | OPEN | UA | - |
192 | Fticom LLC | 3261 | OPEN | UA | - |
193 | Fregat | 15377 | SELECTIVE | UA | - |
194 | Freenet LLC | 31148 | OPEN | UA | - |
195 | Freehost PE | 42331 | OPEN | UA | 10G |
196 | Fredonia Trading Ltd. | 41095 | CLOSED | EU | 10G |
197 | Flycom LLC | 56400 | OPEN | UA | - |
198 | First Telecommunication Cimpany LLC | 40983 | OPEN | UA | - |
199 | Fiberax Networking & Cloud Ltd | 31445 | OPEN | GB | 10G |
200 | Fenix VT | 39399 | OPEN | UA | - |
201 | Fasttelecom LTD LLC | 51597 | OPEN | UA | - |
202 | Farlep-Invest PrJSC | 12883 | OPEN | UA | - |
203 | Facebook, Inc. | 32934 | OPEN | US | 200G |
204 | Express Ltd LLC | 15738 | OPEN | UA | - |
205 | Exatel S.A. | 20804 | OPEN | PL | - |
206 | Everest TRC LLC | 49223 | OPEN | UA | 40G |
207 | Eurotranstelecom | 35320 | SELECTIVE | UA | - |
208 | Eurotel LLC | 6768 | OPEN | UA | 40G |
209 | Enterra PE | 48964 | OPEN | UA | 40G |
210 | En-Line LLC | 8772 | OPEN | UA | 10G |
211 | Emplot LLC | 21488 | SELECTIVE | UA | - |
212 | ELS Telecom PE | 44837 | OPEN | UA | - |
213 | Electron-Service LLC | 43764 | OPEN | UA | - |
214 | Electra PMBC | 48094 | OPEN | UA | - |
215 | Doris PrJSC | 8343 | OPEN | UA | 10G |
216 | Dnipronet LLC | 51069 | OPEN | UA | - |
217 | Discovery TRC | 47702 | OPEN | UA | 20G |
218 | Digital Communications PE | 39862 | OPEN | UA | 30G |
219 | Dianet LLC | 60754 | OPEN | UA | - |
220 | DBO Soft LLC | 42088 | OPEN | UA | - |
221 | Dataline LLC | 35297 | OPEN | UA | - |
222 | Datagroup PJSC | 3326 | SELECTIVE | UA | 100G |
223 | Datacamp Limited | 60068 | OPEN | GB | 100G |
224 | Data-IX UA LLC | 50952 | CLOSED | UA | - |
225 | Cosmonova LLC | 34867 | OPEN | UA | - |
226 | Coolnet LLC | 212372 | OPEN | UA | 20G |
227 | Content Delivery Network LLC | 13188 | OPEN | UA | - |
228 | Company 'Skyline Telecom' LLC | 15595 | OPEN | UA | - |
229 | Columbus PE | 16223 | OPEN | UA | - |
230 | Colocall LLC | 15497 | OPEN | UA | - |
231 | CloudFlare, Inc. | 13335 | SELECTIVE | US | - |
232 | Citylan LLC | 39848 | OPEN | UA | 10G |
233 | CIT Kharkiv Online | 196957 | OPEN | UA | - |
234 | CIT Fobos LLC | 39822 | OPEN | UA | - |
235 | Chereda PE | 25505 | OPEN | UA | - |
236 | CDNetworks (Wangsu) | 54994 | OPEN | CN | - |
237 | Catnet Telecom LLC | 197131 | OPEN | UA | - |
238 | Campus Networks LLC | 50392 | OPEN | UA | - |
239 | Campus City, LLC | 8870 | OPEN | UA | - |
240 | C.T.Net LLC | 48117 | OPEN | UA | - |
241 | Bravoport LLC | 44827 | OPEN | UA | - |
242 | Boyko O.M. PE | 34312 | OPEN | UA | - |
243 | BITE Lietuva LLC | 13194 | SELECTIVE | LT | - |
244 | Binotel LLC | 208656 | OPEN | UA | - |
245 | Bilous T.V. PE | 34840 | SELECTIVE | UA | - |
246 | Best-Link LLC | 50012 | OPEN | UA | - |
247 | Best Business, LLC | 35362 | OPEN | UA | - |
248 | Belgacom International Carrier Services SA | 6774 | CLOSED | BE | - |
249 | Beetec Telecom LLC | 197221 | OPEN | UA | - |
250 | Balcan-IX | 24745 | SELECTIVE | RO | - |
251 | Ayol Net LLC | 56399 | OPEN | UA | - |
252 | Astra-Lviv LLC | 49824 | OPEN | UA | 100G |
253 | AS6723 LLC | 6723 | OPEN | UA | 10G |
254 | Art-Master LLC | 47900 | OPEN | UA | - |
255 | Aristambayeva T.A. PE | 48557 | OPEN | UA | - |
256 | Ante Mediam, LLC | 61297 | OPEN | UA | 10G |
257 | Andilahai O.A. PE | 50981 | OPEN | UA | - |
258 | Altair-Center LLC | 60860 | OPEN | UA | 10G |
259 | Akamai International B.V. | 20940 | OPEN | EU | - |
260 | Adamant LLC | 8788 | OPEN | UA | 10G |
261 | 3NET LLC | 56522 | OPEN | UA | - |
Увага! Speed (швидкість) вказана по данним в peeringDB. DTEL-IX не розкриває реальну швидкість підключения до точки обміна трафіком. Реальні дані та дані, вказані в peeringDB можуть не співпадати.