Обирайте дата-парк BE MOBILE для безпечного розміщення обладнання, а про зв’язок подбає DTEL-IX.
Учасники точки обміну інтернет-трафіком DTEL-IX
# | Member | AS | Policy | Country | Speed * |
1 | 3NET LLC | 56522 | OPEN | UA | 10G |
2 | Adamant LLC | 8788 | OPEN | UA | 10G |
3 | Akamai International B.V. | 20940 | OPEN | EU | - |
4 | Altair-Center LLC | 60860 | OPEN | UA | - |
5 | Andilahai O.A. PE | 50981 | OPEN | UA | - |
6 | Ante Mediam, LLC | 61297 | OPEN | UA | - |
7 | Aristambayeva T.A. PE | 48557 | OPEN | UA | - |
8 | Art-Master LLC | 47900 | OPEN | UA | - |
9 | AS6723 LLC | 6723 | OPEN | UA | 10G |
10 | Astra-Lviv LLC | 49824 | OPEN | UA | - |
11 | Ayol Net LLC | 56399 | OPEN | UA | - |
12 | Balcan-IX | 24745 | SELECTIVE | RO | - |
13 | Beetec Telecom LLC | 197221 | OPEN | UA | - |
14 | Belgacom International Carrier Services SA | 6774 | CLOSED | BE | - |
15 | Best Business, LLC | 35362 | OPEN | UA | - |
16 | Best-Link LLC | 50012 | OPEN | UA | - |
17 | BF Express LTD, LLC | 31149 | OPEN | UA | - |
18 | Bilous T.V. PE | 34840 | SELECTIVE | UA | - |
19 | Binotel LLC | 208656 | OPEN | UA | - |
20 | BITE Lietuva LLC | 13194 | SELECTIVE | LT | - |
21 | Boyko O.M. PE | 34312 | OPEN | UA | - |
22 | Bravoport LLC | 44827 | OPEN | UA | - |
23 | Brok-X PE | 49168 | OPEN | UA | - |
24 | C.T.Net LLC | 48117 | OPEN | UA | - |
25 | Campus City, LLC | 8870 | OPEN | UA | - |
26 | Campus Networks LLC | 50392 | OPEN | UA | - |
27 | Catnet Telecom LLC | 197131 | OPEN | UA | - |
28 | CDNetworks (Wangsu) | 54994 | OPEN | CN | 10G |
29 | Chereda PE | 25505 | OPEN | UA | - |
30 | CIT Fobos LLC | 39822 | OPEN | UA | - |
31 | CIT Kharkiv Online | 196957 | OPEN | UA | - |
32 | Citylan LLC | 39848 | OPEN | UA | 10G |
33 | CloudFlare, Inc. | 13335 | SELECTIVE | US | - |
34 | Colocall LLC | 15497 | OPEN | UA | - |
35 | Columbus PE | 16223 | OPEN | UA | - |
36 | Company 'Skyline Telecom' LLC | 15595 | OPEN | UA | - |
37 | Content Delivery Network LLC | 13188 | OPEN | UA | - |
38 | Coolnet LLC | 212372 | OPEN | UA | 20G |
39 | Cosmonova LLC | 34867 | OPEN | UA | - |
40 | Data-IX UA LLC | 50952 | CLOSED | UA | - |
41 | Datacamp Limited | 60068 | OPEN | GB | 100G |
42 | Datagroup PJSC | 3326 | SELECTIVE | UA | 100G |
43 | Dataline LLC | 35297 | OPEN | UA | - |
44 | Dianet LLC | 60754 | OPEN | UA | - |
45 | Digital Communications PE | 39862 | OPEN | UA | 30G |
46 | Digital Group, LLC | 49038 | OPEN | UA | - |
47 | Discovery TRC | 47702 | OPEN | UA | 20G |
48 | Dnipronet LLC | 51069 | OPEN | UA | - |
49 | Doris PrJSC | 8343 | OPEN | UA | 10G |
50 | Electra PMBC | 48094 | OPEN | UA | - |
51 | Electron-Service LLC | 43764 | OPEN | UA | - |
52 | ELS Telecom PE | 44837 | OPEN | UA | - |
53 | Emplot LLC | 21488 | SELECTIVE | UA | - |
54 | En-Line LLC | 8772 | OPEN | UA | 10G |
55 | Enterra PE | 48964 | OPEN | UA | 40G |
56 | Eurotel LLC | 6768 | OPEN | UA | 40G |
57 | Eurotranstelecom | 35320 | SELECTIVE | UA | - |
58 | Everest TRC LLC | 49223 | OPEN | UA | 40G |
59 | Exatel S.A. | 20804 | OPEN | PL | - |
60 | Express Ltd LLC | 15738 | OPEN | UA | - |
61 | Facebook, Inc. | 32934 | OPEN | US | - |
62 | Farlep-Invest PrJSC | 12883 | OPEN | UA | - |
63 | Fasttelecom LTD LLC | 51597 | OPEN | UA | - |
64 | Fenix VT | 39399 | OPEN | UA | - |
65 | Fiberax Networking & Cloud Ltd | 31445 | OPEN | GB | 10G |
66 | First Telecommunication Cimpany LLC | 40983 | OPEN | UA | - |
67 | Flycom LLC | 56400 | OPEN | UA | - |
68 | Fredonia Trading Ltd. | 41095 | CLOSED | EU | 10G |
69 | Freehost PE | 42331 | OPEN | UA | - |
70 | Freenet LLC | 31148 | OPEN | UA | 100G |
71 | Fregat | 15377 | SELECTIVE | UA | - |
72 | Fticom LLC | 3261 | OPEN | UA | - |
73 | Galician Information Network PE | 60777 | OPEN | UA | - |
74 | Galician Telecommunications LLC | 49183 | OPEN | UA | 40G |
75 | Garuda Networks LLC | 43496 | OPEN | UA | - |
76 | General Networks LLC | 25143 | OPEN | UA | - |
77 | Gigabit Ltd., LLC | 43633 | OPEN | UA | - |
78 | Gigatrans Ukraine LLC | 44600 | OPEN | UA | - |
79 | Global Technologies of Ukraine LLC | 28773 | OPEN | UA | 20G |
80 | Glyga S.V. PE | 42798 | OPEN | UA | - |
81 | GM Host | 201094 | OPEN | UA | - |
82 | Google Inc. | 15169 | OPEN | UA | - |
83 | Granat Ukraine LLC | 56899 | OPEN | UA | 20G |
84 | Gromov Ye.V., PE | 50004 | OPEN | UA | - |
85 | Hatanet LLC | 196863 | OPEN | UA | - |
86 | Home-Net SIC LLC | 24812 | OPEN | UA | - |
87 | Homenet IT, LLC | 196939 | OPEN | UA | - |
88 | Hosting Ukraine LLC | 200000 | OPEN | UA | - |
89 | House of Informational Technologies LLC | 29203 | OPEN | UA | 20G |
90 | Hurricane Electric Inc. | 6939 | SELECTIVE | US | 100G |
91 | Hypernet LLC | 43309 | OPEN | UA | - |
92 | i3D.net B.V. | 49544 | SELECTIVE | NL | 40G |
93 | IDStrategy LLC | 43332 | OPEN | UA | - |
94 | IMC LLC | 34251 | OPEN | UA | - |
95 | Incomplast Service LLC | 35325 | OPEN | UA | - |
96 | Infocom JC | 6846 | OPEN | UA | 20G |
97 | Infozvyazok LLC | 8192 | SELECTIVE | UA | - |
98 | Intelekt Group, LLC | 59497 | OPEN | UA | 20G |
99 | Internet East Group LLC | 52180 | OPEN | UA | - |
100 | Intertelecom LLC | 31343 | OPEN | UA | 10G |
101 | IP Media Group LLC | 34214 | OPEN | UA | - |
102 | IP Port LLC | 8647 | OPEN | UA | 10G |
103 | IP-Connect LLC | 57944 | OPEN | UA | - |
104 | ISP Skynet LLC | 198356 | OPEN | UA | - |
105 | ISP-UKRLAN LLC | 210169 | OPEN | UA | - |
106 | IT Consulting LLC | 25372 | OPEN | UA | - |
107 | IT Starcom LLC | 48422 | OPEN | UA | 40G |
108 | IT Systems LLC | 13249 | SELECTIVE | UA | - |
109 | IT-Invest LLC | 56354 | OPEN | UA | 10G |
110 | IT-Karkas LLC | 206621 | OPEN | UA | - |
111 | J&Y, LLC | 213996 | OPEN | UA | - |
112 | JUAV Europol, LLC | 43110 | OPEN | UA | - |
113 | K-Link LLC | 48648 | OPEN | UA | 10G |
114 | Kadr-TV TVRC LLC | 57800 | OPEN | UA | - |
115 | Kalita R.B. PE | 59577 | OPEN | UA | 20G |
116 | Kalush Information Network LLC | 197522 | OPEN | UA | - |
117 | KB Avia LLC | 48897 | OPEN | UA | - |
118 | Kedr LLC | 35562 | OPEN | UA | - |
119 | Khmelnitsk Infocom LLC | 8779 | OPEN | UA | 10G |
120 | Kievnet LLC | 34056 | OPEN | UA | - |
121 | Kom i Tex PE | 30886 | OPEN | UA | - |
122 | Komkor Service LLC | 39315 | OPEN | UA | - |
123 | Korsi LLC | 208941 | OPEN | UA | - |
124 | Koshevyi O.V. PE | 51367 | OPEN | UA | - |
125 | KP Intertelecom LLC | 43656 | OPEN | UA | - |
126 | Kravchuk A.I. | 210442 | OPEN | UA | 0G |
127 | KTS, LLC | 50130 | OPEN | UA | - |
128 | Kumir Telecom LLC | 43576 | OPEN | UA | - |
129 | Kvant-II SPE | 57049 | OPEN | UA | 10G |
130 | Kyivline LLC | 29491 | OPEN | UA | 10G |
131 | Kyivstar JSC | 15895 | OPEN | UA | - |
132 | Lambda Net LLC | 25526 | OPEN | UA | - |
133 | LAN-Telecom PE | 31633 | OPEN | UA | 10G |
134 | Lanet Network | 39608 | OPEN | UA | 70G |
135 | Lanet Telecom, LLC | 6712 | OPEN | UA | 20G |
136 | Lanpro | 197218 | OPEN | UA | - |
137 | Law Firm Status, PE | 25482 | OPEN | UA | 10G |
138 | Lekol, LLC | 50115 | OPEN | UA | - |
139 | Lenartovych M.P. PE | 212641 | OPEN | UA | - |
140 | Leshchenko V.B. PE | 52114 | OPEN | UA | 10G |
141 | Lifecell LLC | 34058 | OPEN | UA | - |
142 | Limanet LLC | 42905 | OPEN | UA | - |
143 | Localka LLC | 52191 | OPEN | UA | - |
144 | Lurenet PE | 50643 | OPEN | UA | - |
145 | Maklaut SIA | 199103 | OPEN | LV | - |
146 | Malakhovskyi G.M. PE | 212118 | OPEN | UA | 10G |
147 | Maximum-Net LLC | 43139 | OPEN | UA | - |
148 | Maxnet LLC | 34700 | OPEN | UA | - |
149 | McLaut Invest LLC | 25133 | OPEN | UA | 30G |
150 | Media IT 27 LLC | 59492 | OPEN | UA | - |
151 | Mediana LLC | 56347 | OPEN | UA | 40G |
152 | Mediana-Trade LLC | 31173 | OPEN | UA | - |
153 | Merezha, PE | 42504 | OPEN | UA | - |
154 | MIIT LLC | 41710 | OPEN | UA | 10G |
155 | Moldtelecom JSC | 8926 | OPEN | MD | - |
156 | Mospan M.I., PE | 203980 | OPEN | UA | 10G |
157 | Mykolayiv Cable Television LLC | 39512 | OPEN | UA | - |
158 | Nashnet LLC | 34743 | OPEN | UA | - |
159 | Neocom | 41360 | OPEN | UA | 20G |
160 | Netgroup-Service, SE | 35004 | OPEN | UA | - |
161 | NetIX | 57463 | OPEN | BG | - |
162 | Netversor GmbH | 200081 | OPEN | EU | - |
163 | New Information Systems PE | 41820 | OPEN | UA | 20G |
164 | Norma-4 PE | 56404 | OPEN | UA | - |
165 | Omega Telecom LLC | 199995 | OPEN | UA | - |
166 | OTT Ukraine | 204384 | OPEN | UA | 300G |
167 | OVH | 16276 | OPEN | EU | - |
168 | OVL Protect LLC | 30860 | OPEN | UA | - |
169 | Paritet Web LLC | 24700 | OPEN | UA | - |
170 | PC Networks LLC | 35213 | OPEN | UA | - |
171 | Pimonenko S.V. PE | 197058 | OPEN | UA | - |
172 | Pitline LLC | 62206 | OPEN | UA | - |
173 | Plarium LLC | 202165 | OPEN | UA | - |
174 | Podil Optical Networks LLC | 213389 | OPEN | UA | - |
175 | Pointnet PE | 44629 | OPEN | UA | - |
176 | Polovynka M.V., PE | 61371 | OPEN | UA | - |
177 | Privatbank JSC | 15742 | OPEN | UA | - |
178 | PROKK, PE | 35067 | OPEN | UA | - |
179 | Pyrizhok M.I. PE | 49461 | OPEN | UA | - |
180 | Qhost LLC | 49747 | OPEN | UA | - |
181 | Radionet PE | 39199 | OPEN | UA | - |
182 | Radiotechnical Laboratory LLC | 41871 | OPEN | UA | 40G |
183 | Renome-Service LLC | 34187 | OPEN | UA | - |
184 | Rivne Telecom LLC | 29186 | OPEN | UA | 10G |
185 | Rozvytok LLC | 60359 | OPEN | UA | - |
186 | Santosha, LLC | 50487 | OPEN | UA | - |
187 | Satellite Net Service LLC | 44416 | OPEN | UA | - |
188 | Sater OJSC | 29107 | OPEN | UA | 40G |
189 | SDS-Group LLC | 49588 | OPEN | UA | - |
190 | Seech-Infocom LLC | 43022 | OPEN | UA | - |
191 | Servicenet LLC | 51500 | OPEN | UA | - |
192 | Serykh O.P. PE | 50803 | OPEN | UA | - |
193 | Shtorm LLC | 31725 | OPEN | UA | - |
194 | Sim-Telecom LLC | 51972 | OPEN | UA | - |
195 | Sky Vision Ukraine LLC | 20516 | OPEN | UA | - |
196 | Sobolyev D.V. PE | 59536 | OPEN | UA | - |
197 | Soyuz Telecom LLC | 57197 | OPEN | UA | 10G |
198 | Spetsnet LLC | 44019 | OPEN | UA | - |
199 | Stargroup LLC | 41985 | OPEN | UA | 10G |
200 | State University of Intelligent Technologies and Telecommunications | 43384 | OPEN | UA | - |
201 | Studnet Telecom LLC | 50281 | OPEN | UA | - |
202 | Sumy Telecomsystems LLC | 41967 | OPEN | UA | - |
203 | Svynoboy Yu.A. PE | 202969 | OPEN | UA | - |
204 | Swisscom AG | 3303 | SELECTIVE | CH | 10G |
205 | Syntegra Systems LLC | 48641 | OPEN | UA | 40G |
206 | T.E.S.T. LLC | 16066 | OPEN | UA | - |
207 | TC Link LLC | 34359 | OPEN | UA | - |
208 | TC Starnet LLC | 44863 | OPEN | UA | - |
209 | Telcom LLC | 49984 | OPEN | UA | - |
210 | Telehouse EAD | 57344 | OPEN | BG | 2G |
211 | Telia Lietuva, AB (TEO LT) | 8764 | OPEN | LT | 10G |
212 | Tenet LLC | 6876 | OPEN | UA | 40G |
213 | Teviant LLC | 51314 | OPEN | UA | - |
214 | Therecom LLC | 35614 | OPEN | UA | - |
215 | Trading Systems LLC | 29534 | OPEN | UA | 10G |
216 | TRC Cable Television LLC | 30779 | OPEN | UA | 10G |
217 | TRC City Television Center, PE | 44032 | OPEN | UA | - |
218 | TRC Rubintelecom LLC | 49465 | OPEN | UA | 10G |
219 | TRC Telelan LLC | 196740 | OPEN | UA | - |
220 | TRC TIM LLC | 41096 | OPEN | UA | 10G |
221 | TRC Todor PE | 202353 | OPEN | UA | - |
222 | Trinity Telecom LLC | 43554 | OPEN | UA | - |
223 | Turk Telecom Int. | 6663 | SELECTIVE | EU | 10G |
224 | TVRC Breeze LLC | 34661 | OPEN | UA | - |
225 | Twitch Interactive, Inc. | 46489 | CLOSED | US | 100G |
226 | UA Group LLC | 206907 | OPEN | UA | 10G |
227 | Uacity LLC | 48919 | OPEN | UA | 100G |
228 | UAR Net | 3255 | SELECTIVE | UA | 200G |
229 | Ukrainian Data Network | 207656 | OPEN | UA | 0G |
230 | Ukrainian Internet Company, LLC | 41586 | OPEN | UA | - |
231 | Ukrainian Newest Telecommunications LLC | 41165 | OPEN | UA | 10G |
232 | Ukrainian Telecommunication Group LLC | 50581 | OPEN | UA | - |
233 | Ukrchermetavtomatyka LLC | 44894 | OPEN | UA | - |
234 | Ukrcom LLC | 12593 | OPEN | UA | - |
235 | Ukrnames | 197726 | OPEN | UA | - |
236 | Ukrtele-Service, LLC | 35352 | OPEN | UA | - |
237 | Ulianynskiy O.Yu. PE | 51874 | OPEN | UA | - |
238 | Undernet LLC | 41435 | OPEN | UA | - |
239 | Unicast LLC | 203008 | OPEN | UA | - |
240 | Union of Groups LLC | 41119 | OPEN | UA | 10G |
241 | United Networks of Ukraine LLC | 24703 | OPEN | UA | - |
242 | Universalna Merezheva Kompaniya LLC | 41540 | OPEN | UA | - |
243 | URAN, Association | 212397 | OPEN | UA | 20G |
244 | Uteam LLC | 49125 | OPEN | UA | - |
245 | VC Telecom LLC | 43320 | OPEN | UA | - |
246 | VF Ukraine PrJSC | 21497 | OPEN | UA | - |
247 | Video Gallery LLC | 42913 | OPEN | UA | - |
248 | Viner Telecom LLC | 45043 | OPEN | UA | - |
249 | Vizit-Service PE | 41009 | OPEN | UA | 120G |
250 | Volia | 25229 | SELECTIVE | UA | 50G |
251 | VOLZ SIF LLC | 12963 | OPEN | UA | - |
252 | Wearenet LLC | 41320 | OPEN | UA | 40G |
253 | WEB PRO, LLC | 209116 | OPEN | UA | 10G |
254 | Wenet Service, LLC | 49827 | OPEN | UA | - |
255 | West Network LLC | 196906 | OPEN | UA | - |
256 | Western Multiservice Network LLC | 50579 | OPEN | UA | - |
257 | Wild Park LLC | 31272 | OPEN | UA | 30G |
258 | Winet LLC | 212604 | OPEN | UA | - |
259 | Wireless Network and Communications PE | 204684 | OPEN | UA | - |
260 | WNet | 1820 | SELECTIVE | UA | 40G |
261 | X-CITY LLC | 51784 | OPEN | UA | - |
262 | Yarcom LLC | 39361 | OPEN | UA | - |
263 | Yaremenko Y.V., PE | 39422 | OPEN | UA | - |
264 | Zastava Plus PE | 47705 | OPEN | UA | - |
265 | Zeus Net PE | 47283 | OPEN | UA | - |
Увага! Speed (швидкість) вказана по данним в peeringDB. DTEL-IX не розкриває реальну швидкість підключения до точки обміна трафіком. Реальні дані та дані, вказані в peeringDB можуть не співпадати.