Выбирайте дата-парк BE MOBILE для безопасного размещения оборудования, а о связи позаботится DTEL-IX.
Свяжитесь с нами
Контакты DTEL-IX:
Контакты ДЦ “БІ МОБАІЛ”
Украина, г.Киев, ул. Куреневская, 21-А
Номер телефона:
E-mail:
Сайт:
# | Member | AS | Policy | Country | Speed * |
1 | Zeus Net PE | 47283 | OPEN | UA | - |
2 | X-CITY LLC | 51784 | OPEN | UA | 10G |
3 | WNet | 1820 | SELECTIVE | UA | 20G |
4 | Wireless Network and Communications PE | 204684 | OPEN | UA | - |
5 | Wild Park LLC | 31272 | OPEN | UA | 20G |
6 | West Network LLC | 196906 | OPEN | UA | 20G |
7 | Webpro LLC | 209116 | OPEN | UA | 10G |
8 | Webo LLC | 200430 | SELECTIVE | RU | - |
9 | Wearenet LLC | 41320 | OPEN | UA | - |
10 | W-IX LTD. | 50384 | OPEN | RU | 30G |
11 | VOLZ SIF LLC | 12963 | OPEN | UA | 40G |
12 | Volia | 25229 | SELECTIVE | UA | 50G |
13 | Vizit-Service PE | 41009 | OPEN | UA | 10G |
14 | Viner Telecom LLC | 45043 | OPEN | UA | - |
15 | Video Gallery LLC | 42913 | OPEN | UA | - |
16 | VF Ukraine PrJSC | 21497 | OPEN | UA | 30G |
17 | VC Telecom LLC | 43320 | OPEN | UA | 10G |
18 | Universalna Merezheva Kompaniya LLC | 41540 | OPEN | UA | - |
19 | United Networks of Ukraine LLC | 24703 | OPEN | UA | 10G |
20 | Union of Groups LLC | 41119 | OPEN | UA | 10G |
21 | Undernet LLC | 41435 | OPEN | UA | 40G |
22 | Ulianynskiy O.Yu. PE | 51874 | OPEN | UA | - |
23 | Ukrtelecom PJSC | 6849 | OPEN | UA | - |
24 | Ukrnames | 197726 | OPEN | UA | - |
25 | Ukrcom LLC | 12593 | OPEN | UA | - |
26 | Ukrainian Telecommunication Group LLC | 50581 | OPEN | UA | 40G |
27 | Ukrainian Newest Telecommunications LLC | 41165 | OPEN | UA | 10G |
28 | Ufanet OJSC | 24955 | OPEN | RU | - |
29 | UAR Net | 3255 | SELECTIVE | UA | 200G |
30 | Uacity LLC | 48919 | OPEN | UA | 40G |
31 | UA Group LLC | 206907 | OPEN | UA | - |
32 | Turk Telecom Int. | 6663 | SELECTIVE | EU | 10G |
33 | Trinity Telecom LLC | 43554 | OPEN | UA | 10G |
34 | TRC Todor PE | 202353 | OPEN | UA | - |
35 | TRC TIM LLC | 41096 | OPEN | UA | 10G |
36 | TRC Cable Television LLC | 30779 | OPEN | UA | - |
37 | Transcom LLC | 12545 | OPEN | UA | - |
38 | Trading Systems LLC | 29534 | OPEN | UA | 10G |
39 | TK-Telecom LLC | 60764 | OPEN | RU | - |
40 | Therecom LLC | 35614 | OPEN | UA | 10G |
41 | Teviant LLC | 51314 | OPEN | UA | - |
42 | Tenet LLC | 6876 | OPEN | UA | 20G |
43 | Telia Lietuva, AB (TEO LT) | 8764 | OPEN | LT | 10G |
44 | Telesystems of Ukraine CJSC | 42396 | OPEN | UA | - |
45 | Telehouse EAD | 57344 | OPEN | BG | 2G |
46 | Telecom SP LLC | 42253 | OPEN | RU | - |
47 | Telcom LLC | 49984 | OPEN | UA | - |
48 | TC Starnet LLC | 44863 | OPEN | UA | 10G |
49 | T.E.S.T. LLC | 16066 | OPEN | UA | - |
50 | Swisscom AG | 3303 | SELECTIVE | CH | 1G |
51 | Svynoboy Yu.A. PE | 202969 | OPEN | UA | - |
52 | Sumy Telecomsystems LLC | 41967 | OPEN | UA | - |
53 | Studnet Telecom LLC | 50281 | OPEN | UA | - |
54 | StreamLogic Corp. | 199103 | OPEN | LV | - |
55 | Startelecom Plus LLC | 213024 | OPEN | UA | 2G |
56 | Stargroup LLC | 41985 | OPEN | UA | 10G |
57 | Soyuz Telecom LLC | 57197 | OPEN | UA | - |
58 | Skynet-Media LLC | 51273 | OPEN | UA | - |
59 | Skoruk A.O. PE | 196777 | OPEN | UA | - |
60 | Sim-Telecom LLC | 51972 | OPEN | UA | 1G |
61 | Shtorm LLC | 31725 | OPEN | UA | 20G |
62 | Serykh O.P. PE | 50803 | OPEN | UA | - |
63 | Serviciul Tehnologia Informației și Securitate Cibernetica, PI | 39279 | OPEN | MD | - |
64 | Servicenet LLC | 51500 | OPEN | UA | 20G |
65 | Seech-Infocom LLC | 43022 | OPEN | UA | 10G |
66 | SDS-Group LLC | 49588 | OPEN | UA | 20G |
67 | SDN-Video LLC | 204720 | OPEN | RU | - |
68 | Sater OJSC | 29107 | OPEN | UA | 40G |
69 | Satellite Net Service LLC | 44416 | OPEN | UA | 10G |
70 | S3 Company Ltd. | 44901 | OPEN | BG | - |
71 | Rozvytok LLC | 60359 | OPEN | UA | - |
72 | RostNet | 43110 | OPEN | UA | - |
73 | Reacom GmbH | 210222 | OPEN | DE | - |
74 | Rascom CJSC | 20764 | OPEN | RU | - |
75 | Radiotechnical Laboratory LLC | 41871 | OPEN | UA | - |
76 | Radio Network LLC | 198820 | OPEN | UA | - |
77 | Rackplace LLC | 207085 | OPEN | UA | - |
78 | Pyrizhok M.I. PE | 49461 | OPEN | UA | - |
79 | Privatbank JSC | 15742 | OPEN | UA | - |
80 | Pointnet PE | 44629 | OPEN | UA | 10G |
81 | Plarium LLC | 202165 | OPEN | UA | - |
82 | Pitline LLC | 62206 | OPEN | UA | 10G |
83 | PIN LLC | 44050 | OPEN | RU | 10G |
84 | Pimonenko S.V. PE | 197058 | OPEN | UA | - |
85 | PC Networks LLC | 35213 | OPEN | UA | 40G |
86 | Pavutyna.Net LLC | 57422 | OPEN | UA | 10G |
87 | Paritet Web LLC | 24700 | OPEN | UA | - |
88 | OVL Protect LLC | 30860 | OPEN | UA | - |
89 | OVH | 16276 | OPEN | EU | 200G |
90 | OTT Ukraine | 204384 | OPEN | UA | 300G |
91 | Omega Telecom LLC | 199995 | OPEN | UA | 40G |
92 | Obtel LLC | 44843 | OPEN | RU | 1G |
93 | Norma-4 PE | 56404 | OPEN | UA | - |
94 | New Information Systems PE | 41820 | OPEN | UA | 20G |
95 | Netversor GmbH | 201492 | OPEN | EU | - |
96 | Netorn LLC | 34123 | OPEN | RU | 10G |
97 | NetIX | 57463 | OPEN | BG | - |
98 | Netassist LLC | 29632 | OPEN | UA | 10G |
99 | Neocom | 41360 | OPEN | UA | - |
100 | National traffic exchange center RUE | 60280 | OPEN | BY | - |
101 | Nashnet LLC | 34743 | OPEN | UA | - |
102 | Mykolayiv Cable Television LLC | 39512 | OPEN | UA | - |
103 | Mukhina K.V. PE | 31069 | OPEN | UA | 3G |
104 | MSP Format LLC | 6712 | OPEN | UA | - |
105 | Moldtelecom JSC | 8926 | OPEN | MD | 10G |
106 | Modern Network Technologies LLC | 34879 | SELECTIVE | RU | - |
107 | Modern Information Networks LLC | 50579 | OPEN | UA | 10G |
108 | Mixmedia LLC | 59536 | OPEN | UA | 10G |
109 | Milecom LLC | 13094 | SELECTIVE | RU | 10G |
110 | MIIT LLC | 41710 | OPEN | UA | 10G |
111 | Microsoft, Inc. | 8075 | SELECTIVE | US | 100G |
112 | Metroset LLC | 50923 | OPEN | RU | 4G |
113 | Merezha, PE | 42504 | OPEN | UA | 20G |
114 | Merezha Plus PE | 39130 | OPEN | UA | - |
115 | Megabit Service LLC | 57864 | OPEN | UA | 10G |
116 | Mediana LLC | 56347 | OPEN | UA | - |
117 | Media IT 27 LLC | 59492 | OPEN | UA | - |
118 | Media Group Ukraine LLC | 198224 | OPEN | UA | - |
119 | McLaut Invest LLC | 25133 | OPEN | UA | 20G |
120 | Maxnet LLC | 34700 | OPEN | UA | 40G |
121 | Maximum-Net LLC | 43139 | OPEN | UA | 100G |
122 | Malakhovskyi G.M. PE | 212118 | OPEN | UA | - |
123 | Maklaut SIA | 60206 | OPEN | LV | - |
124 | Lurenet PE | 50643 | OPEN | UA | 20G |
125 | Localka LLC | 52191 | OPEN | UA | - |
126 | Limanet LLC | 42905 | OPEN | UA | - |
127 | Lifecell LLC | 34058 | OPEN | UA | 20G |
128 | Leshchenko V.B. PE | 52114 | OPEN | UA | - |
129 | Law Firm Status, PE | 25482 | OPEN | UA | 1G |
130 | Lanpro | 197218 | OPEN | UA | - |
131 | Lanet Network | 39608 | OPEN | UA | 80G |
132 | Lambda Net LLC | 25526 | OPEN | UA | - |
133 | Kyivstar JSC | 15895 | OPEN | UA | 0G |
134 | Kyivline LLC | 29491 | OPEN | UA | - |
135 | Kvant-II SPE | 57049 | OPEN | UA | 10G |
136 | Kumir Telecom LLC | 43576 | OPEN | UA | - |
137 | KTS, LLC | 50130 | OPEN | UA | 10G |
138 | KP Intertelecom LLC | 43656 | OPEN | UA | 10G |
139 | Kom i Tex PE | 30886 | OPEN | UA | 10G |
140 | Kievnet LLC | 34056 | OPEN | UA | 20G |
141 | Khmelnitsk Infocom LLC | 8779 | OPEN | UA | - |
142 | Kedr LLC | 35562 | OPEN | UA | - |
143 | KB Avia LLC | 48897 | OPEN | UA | - |
144 | Kalita R.B. PE | 59577 | OPEN | UA | - |
145 | Kadr-TV TVRC LLC | 57800 | OPEN | UA | - |
146 | K-Link LLC | 48648 | OPEN | UA | 10G |
147 | IT-Invest LLC | 56354 | OPEN | UA | 10G |
148 | IT Systems LLC | 13249 | SELECTIVE | UA | 10G |
149 | IT Starcom LLC | 48422 | OPEN | UA | 20G |
150 | IT Consulting LLC | 25372 | OPEN | UA | - |
151 | IP Port LLC | 8647 | OPEN | UA | 10G |
152 | IP Media Group LLC | 34214 | OPEN | UA | - |
153 | INTS LLC | 6886 | OPEN | UA | 10G |
154 | Intertelecom LLC | 31343 | OPEN | UA | 10G |
155 | Internet East Group LLC | 52180 | OPEN | UA | - |
156 | Infozvyazok LLC | 8192 | SELECTIVE | UA | - |
157 | Infocom JC | 6846 | OPEN | UA | 10G |
158 | Incomplast Service LLC | 35325 | OPEN | UA | - |
159 | IMC LLC | 34251 | OPEN | UA | - |
160 | IDStrategy LLC | 43332 | OPEN | UA | 10G |
161 | i3D.net B.V. | 49544 | SELECTIVE | NL | 40G |
162 | I-LAN LLC | 43312 | OPEN | UA | - |
163 | Hurricane Electric Inc. | 6939 | SELECTIVE | US | 40G |
164 | House of Informational Technologies LLC | 29203 | OPEN | UA | 20G |
165 | Home-Net SIC LLC | 24812 | OPEN | UA | - |
166 | Hatanet LLC | 196863 | OPEN | UA | - |
167 | Google Inc. | 15169 | OPEN | UA | 80G |
168 | GM Host | 201094 | OPEN | UA | - |
169 | Globalnet LLC | 31500 | SELECTIVE | RU | - |
170 | Global Technologies of Ukraine LLC | 28773 | OPEN | UA | 20G |
171 | Gigabit-Net LLC | 61371 | OPEN | UA | - |
172 | Gigabit Online LLC | 43633 | OPEN | UA | - |
173 | General Networks LLC | 25143 | OPEN | UA | - |
174 | Garuda Networks LLC | 43496 | OPEN | UA | - |
175 | Galician Telecommunications LLC | 49183 | OPEN | UA | - |
176 | Fticom LLC | 3261 | OPEN | UA | - |
177 | Fregat | 15377 | SELECTIVE | UA | 30G |
178 | Freenet LLC | 31148 | OPEN | UA | 30G |
179 | Freehost PE | 42331 | OPEN | UA | - |
180 | Fredonia Trading Ltd. | 41095 | CLOSED | EU | 10G |
181 | Flycom LLC | 56400 | OPEN | UA | - |
182 | First Telecommunication Cimpany LLC | 40983 | OPEN | UA | - |
183 | Fiordnet LLC | 28917 | OPEN | UA | 40G |
184 | Filanco Ukraine LLC | 29076 | OPEN | UA | 10G |
185 | Fiberax Networking & Cloud Ltd | 31445 | OPEN | GB | 10G |
186 | Fenix VT | 39399 | OPEN | UA | 20G |
187 | Farlep-Invest PrJSC | 12883 | OPEN | UA | 10G |
188 | Facebook, Inc. | 32934 | OPEN | US | 100G |
189 | Express Ltd LLC | 15738 | OPEN | UA | 10G |
190 | Exatel S.A. | 20804 | OPEN | PL | 10G |
191 | Everest TRC LLC | 49223 | OPEN | UA | 30G |
192 | Eurotranstelecom | 35320 | SELECTIVE | UA | 20G |
193 | Eurotel LLC | 6768 | OPEN | UA | 30G |
194 | Euroline-Ukraine LLC | 60159 | OPEN | UA | 40G |
195 | ER-Telecom Holding JSC | 9049 | OPEN | RU | - |
196 | Enterra PE | 48964 | OPEN | UA | - |
197 | Emplot LLC | 21488 | SELECTIVE | UA | 40G |
198 | Electron-Service LLC | 43764 | OPEN | UA | - |
199 | Electra PMBC | 48094 | OPEN | UA | - |
200 | Doris PrJSC | 8343 | OPEN | UA | 10G |
201 | Dnipronet LLC | 51069 | OPEN | UA | 100G |
202 | Discovery TRC | 47702 | OPEN | UA | 20G |
203 | Digital Screens LLC | 3202 | OPEN | UA | - |
204 | Digital Communications PE | 39862 | OPEN | UA | 30G |
205 | Dianet LLC | 60754 | OPEN | UA | - |
206 | DBO Soft LLC | 42088 | OPEN | UA | - |
207 | Dataline LLC | 35297 | OPEN | UA | 40G |
208 | Datagroup PJSC | 3326 | SELECTIVE | UA | 80G |
209 | Data-IX UA LLC | 50952 | CLOSED | UA | - |
210 | Dar Al-Salam Co for IS and IT LLC | 211841 | OPEN | IQ | - |
211 | Cosmonova LLC | 34867 | OPEN | UA | 10G |
212 | Content Delivery Network LLC | 13188 | OPEN | UA | - |
213 | Company 'Skyline Telecom' LLC | 15595 | OPEN | UA | - |
214 | Comfortel LLC | 56534 | OPEN | RU | 20G |
215 | Columbus PE | 16223 | OPEN | UA | - |
216 | Colocall LLC | 15497 | OPEN | UA | 20G |
217 | CloudFlare, Inc. | 13335 | SELECTIVE | US | 30G |
218 | Citylan LLC | 39848 | OPEN | UA | - |
219 | CIT Kharkiv Online | 196957 | OPEN | UA | 20G |
220 | Chereda PE | 25505 | OPEN | UA | - |
221 | CDNetworks (Wangsu) | 54994 | OPEN | CN | 10G |
222 | Catnet Telecom LLC | 197131 | OPEN | UA | - |
223 | C.T.Net LLC | 48117 | OPEN | UA | - |
224 | Buknet LLC | 59497 | OPEN | UA | 20G |
225 | Bravoport LLC | 44827 | OPEN | UA | - |
226 | Boyko O.M. PE | 34312 | OPEN | UA | - |
227 | Biterika Group LLC | 35048 | OPEN | RU | - |
228 | BITE Lietuva LLC | 13194 | SELECTIVE | LT | 10G |
229 | Binet Telecom | 8870 | OPEN | UA | - |
230 | Bignet LLC | 43668 | OPEN | UA | 10G |
231 | Best-Link LLC | 50012 | OPEN | UA | 40G |
232 | Best LLC | 35362 | OPEN | UA | 20G |
233 | Beltelecom RUE | 6697 | OPEN | BY | - |
234 | Belgacom International Carrier Services SA | 6774 | CLOSED | BE | - |
235 | Beetec Telecom LLC | 197221 | OPEN | UA | - |
236 | Baltnetos Komunikacijos JSC | 15440 | OPEN | LT | 1G |
237 | Balcan-IX | 24745 | SELECTIVE | RO | - |
238 | Ayol Net LLC | 56399 | OPEN | UA | - |
239 | Astra-Lviv LLC | 49824 | OPEN | UA | 20G |
240 | AS6723 LLC | 6723 | OPEN | UA | - |
241 | Arpnet LLC | 47626 | OPEN | RU | 10G |
242 | Arhat LLC | 50204 | OPEN | UA | 10G |
243 | Altair-Center LLC | 60860 | OPEN | UA | 10G |
244 | Akamai International B.V. | 20940 | OPEN | EU | 40G |
245 | Adamant LLC | 8788 | OPEN | UA | 10G |
246 | "URAN", Association | 212397 | OPEN | UA | - |
Внимание! Speed (скорость) указана по открытым данным в peeringDB. DTEL-IX не раскрывает реальную скорость подключения к точке обмена трафиком. Реальная скорость подключения и скорость подключения, указанная в peeringDB, могут отличаться
Выбирайте дата-парк BE MOBILE для безопасного размещения оборудования, а о связи позаботится DTEL-IX.
Украина, г.Киев, ул. Куреневская, 21-А
Номер телефона:
E-mail:
Сайт: