Учасники точки обміну інтернет-трафіком DTEL-IX
# | Member | AS | Policy | Country | Speed * |
1 | 3NET LLC | 56522 | OPEN | UA | - |
2 | Adamant LLC | 8788 | OPEN | UA | 10G |
3 | Akamai International B.V. | 20940 | OPEN | EU | 40G |
4 | Altair-Center LLC | 60860 | OPEN | UA | 10G |
5 | Andilahai O.A. PE | 50981 | OPEN | UA | - |
6 | Arhat LLC | 50204 | OPEN | UA | 10G |
7 | Aristambayeva T.A. PE | 48557 | OPEN | UA | - |
8 | Art-Master LLC | 47900 | OPEN | UA | - |
9 | AS6723 LLC | 6723 | OPEN | UA | - |
10 | Astra-Lviv LLC | 49824 | OPEN | UA | 20G |
11 | Ayol Net LLC | 56399 | OPEN | UA | - |
12 | Balcan-IX | 24745 | SELECTIVE | RO | - |
13 | Beetec Telecom LLC | 197221 | OPEN | UA | - |
14 | Belgacom International Carrier Services SA | 6774 | CLOSED | BE | - |
15 | Best LLC | 35362 | OPEN | UA | 20G |
16 | Best-Link LLC | 50012 | OPEN | UA | 40G |
17 | Bignet LLC | 43668 | OPEN | UA | 20G |
18 | Binet Telecom | 8870 | OPEN | UA | - |
19 | Binotel LLC | 208656 | OPEN | UA | - |
20 | BITE Lietuva LLC | 13194 | SELECTIVE | LT | 10G |
21 | Boyko O.M. PE | 34312 | OPEN | UA | - |
22 | Bravoport LLC | 44827 | OPEN | UA | - |
23 | Buknet LLC | 59497 | OPEN | UA | 20G |
24 | C.T.Net LLC | 48117 | OPEN | UA | - |
25 | Catnet Telecom LLC | 197131 | OPEN | UA | - |
26 | CDNetworks (Wangsu) | 54994 | OPEN | CN | 10G |
27 | Chereda PE | 25505 | OPEN | UA | - |
28 | CIT Kharkiv Online | 196957 | OPEN | UA | 20G |
29 | Citylan LLC | 39848 | OPEN | UA | - |
30 | CloudFlare, Inc. | 13335 | SELECTIVE | US | 30G |
31 | Colocall LLC | 15497 | OPEN | UA | 20G |
32 | Columbus PE | 16223 | OPEN | UA | 100G |
33 | Company 'Skyline Telecom' LLC | 15595 | OPEN | UA | 10G |
34 | Content Delivery Network LLC | 13188 | OPEN | UA | - |
35 | Cosmonova LLC | 34867 | OPEN | UA | 10G |
36 | Data-IX UA LLC | 50952 | CLOSED | UA | - |
37 | Datagroup PJSC | 3326 | SELECTIVE | UA | 100G |
38 | Dataline LLC | 35297 | OPEN | UA | 40G |
39 | DBO Soft LLC | 42088 | OPEN | UA | - |
40 | Dianet LLC | 60754 | OPEN | UA | - |
41 | Digital Communications PE | 39862 | OPEN | UA | 30G |
42 | Digital Screens LLC | 3202 | OPEN | UA | - |
43 | Discovery TRC | 47702 | OPEN | UA | 20G |
44 | Dnipronet LLC | 51069 | OPEN | UA | 100G |
45 | Doris PrJSC | 8343 | OPEN | UA | 10G |
46 | Electra PMBC | 48094 | OPEN | UA | - |
47 | Electron-Service LLC | 43764 | OPEN | UA | - |
48 | Emplot LLC | 21488 | SELECTIVE | UA | 40G |
49 | Enterra PE | 48964 | OPEN | UA | 40G |
50 | Euroline-Ukraine LLC | 60159 | OPEN | UA | 40G |
51 | Eurotel LLC | 6768 | OPEN | UA | 40G |
52 | Eurotranstelecom | 35320 | SELECTIVE | UA | 20G |
53 | Everest TRC LLC | 49223 | OPEN | UA | 30G |
54 | Exatel S.A. | 20804 | OPEN | PL | 10G |
55 | Express Ltd LLC | 15738 | OPEN | UA | 10G |
56 | Facebook, Inc. | 32934 | OPEN | US | 100G |
57 | Farlep-Invest PrJSC | 12883 | OPEN | UA | 10G |
58 | Fenix VT | 39399 | OPEN | UA | 40G |
59 | Fiberax Networking & Cloud Ltd | 31445 | OPEN | GB | 10G |
60 | First Telecommunication Cimpany LLC | 40983 | OPEN | UA | - |
61 | Flycom LLC | 56400 | OPEN | UA | - |
62 | Fredonia Trading Ltd. | 41095 | CLOSED | EU | 10G |
63 | Freehost PE | 42331 | OPEN | UA | 10G |
64 | Freenet LLC | 31148 | OPEN | UA | 30G |
65 | Fregat | 15377 | SELECTIVE | UA | 30G |
66 | Fticom LLC | 3261 | OPEN | UA | - |
67 | Galician Information Network PE | 60777 | OPEN | UA | - |
68 | Galician Telecommunications LLC | 49183 | OPEN | UA | 40G |
69 | Garuda Networks LLC | 43496 | OPEN | UA | - |
70 | General Networks LLC | 25143 | OPEN | UA | - |
71 | Gigabit Online LLC | 43633 | OPEN | UA | 40G |
72 | Gigabit-Net LLC | 61371 | OPEN | UA | - |
73 | Global Technologies of Ukraine LLC | 28773 | OPEN | UA | 20G |
74 | GM Host | 201094 | OPEN | UA | - |
75 | Google Inc. | 15169 | OPEN | UA | 100G |
76 | Granat Ukraine LLC | 56899 | OPEN | UA | - |
77 | Hatanet LLC | 196863 | OPEN | UA | - |
78 | Home-Net SIC LLC | 24812 | OPEN | UA | 100G |
79 | Hosting Ukraine LLC | 200000 | OPEN | UA | - |
80 | House of Informational Technologies LLC | 29203 | OPEN | UA | 20G |
81 | Huawei Technologies Co. Ltd. | 136907 | SELECTIVE | CN | 10G |
82 | Hurricane Electric Inc. | 6939 | SELECTIVE | US | 40G |
83 | Hypernet LLC | 43309 | OPEN | UA | 10G |
84 | I-LAN LLC | 43312 | OPEN | UA | - |
85 | i3D.net B.V. | 49544 | SELECTIVE | NL | 40G |
86 | IDStrategy LLC | 43332 | OPEN | UA | 10G |
87 | Ilyushenko V.O. PE | 57311 | OPEN | UA | - |
88 | IMC LLC | 34251 | OPEN | UA | - |
89 | Incomplast Service LLC | 35325 | OPEN | UA | - |
90 | Infocom JC | 6846 | OPEN | UA | 10G |
91 | Infozvyazok LLC | 8192 | SELECTIVE | UA | - |
92 | Intelligent Virtual Systems LLC | 208566 | OPEN | UA | - |
93 | Internet East Group LLC | 52180 | OPEN | UA | 10G |
94 | Intertelecom LLC | 31343 | OPEN | UA | 10G |
95 | INTS LLC | 6886 | OPEN | UA | 20G |
96 | IP Media Group LLC | 34214 | OPEN | UA | - |
97 | IP Port LLC | 8647 | OPEN | UA | 10G |
98 | IP-Connect LLC | 57944 | OPEN | UA | - |
99 | ISP Skynet LLC | 198356 | OPEN | UA | - |
100 | IT Consulting LLC | 25372 | OPEN | UA | - |
101 | IT Starcom LLC | 48422 | OPEN | UA | 40G |
102 | IT Systems LLC | 13249 | SELECTIVE | UA | 10G |
103 | IT-Invest LLC | 56354 | OPEN | UA | 10G |
104 | IT-Karkas LLC | 206621 | OPEN | UA | - |
105 | K-Link LLC | 48648 | OPEN | UA | 10G |
106 | Kadr-TV TVRC LLC | 57800 | OPEN | UA | - |
107 | Kalita R.B. PE | 59577 | OPEN | UA | 20G |
108 | Kalush Information Network LLC | 197522 | OPEN | UA | - |
109 | KB Avia LLC | 48897 | OPEN | UA | - |
110 | Kedr LLC | 35562 | OPEN | UA | - |
111 | Khmelnitsk Infocom LLC | 8779 | OPEN | UA | 10G |
112 | Kievnet LLC | 34056 | OPEN | UA | 20G |
113 | Kiparis-Bezpeka LLC | 209155 | OPEN | UA | - |
114 | Kiparis-Bezpeka LLC | 209155 | OPEN | UA | - |
115 | Kom i Tex PE | 30886 | OPEN | UA | 10G |
116 | Komkor Service LLC | 39315 | OPEN | UA | - |
117 | KP Intertelecom LLC | 43656 | OPEN | UA | 10G |
118 | KTS, LLC | 50130 | OPEN | UA | 10G |
119 | Kumir Telecom LLC | 43576 | OPEN | UA | 10G |
120 | Kvant-II SPE | 57049 | OPEN | UA | 10G |
121 | Kyivline LLC | 29491 | OPEN | UA | - |
122 | Kyivstar JSC | 15895 | OPEN | UA | 0G |
123 | Lambda Net LLC | 25526 | OPEN | UA | - |
124 | Lanet Network | 39608 | OPEN | UA | 140G |
125 | Lanpro | 197218 | OPEN | UA | - |
126 | Law Firm Status, PE | 25482 | OPEN | UA | 10G |
127 | Lekol, LLC | 50115 | OPEN | UA | - |
128 | Lenartovych M.P. PE | 212641 | OPEN | UA | - |
129 | Leshchenko V.B. PE | 52114 | OPEN | UA | 10G |
130 | Lifecell LLC | 34058 | OPEN | UA | 20G |
131 | Limanet LLC | 42905 | OPEN | UA | 40G |
132 | Localka LLC | 52191 | OPEN | UA | - |
133 | Lurenet PE | 50643 | OPEN | UA | 20G |
134 | Maklaut SIA | 60206 | OPEN | LV | - |
135 | Malakhovskyi G.M. PE | 212118 | OPEN | UA | 10G |
136 | Maximum-Net LLC | 43139 | OPEN | UA | 100G |
137 | Maxnet LLC | 34700 | OPEN | UA | 100G |
138 | McLaut Invest LLC | 25133 | OPEN | UA | 20G |
139 | Media Group Ukraine LLC | 198224 | OPEN | UA | - |
140 | Media IT 27 LLC | 59492 | OPEN | UA | - |
141 | Mediana LLC | 56347 | OPEN | UA | 40G |
142 | Mediana-Trade LLC | 31173 | OPEN | UA | - |
143 | Megabit Service LLC | 57864 | OPEN | UA | 10G |
144 | Merezha Plus PE | 39130 | OPEN | UA | - |
145 | Merezha, PE | 42504 | OPEN | UA | 40G |
146 | Microsoft, Inc. | 8075 | SELECTIVE | US | 100G |
147 | MIIT LLC | 41710 | OPEN | UA | 10G |
148 | Mixmedia LLC | 59536 | OPEN | UA | 10G |
149 | Modern Information Networks LLC | 50579 | OPEN | UA | 10G |
150 | Moldtelecom JSC | 8926 | OPEN | MD | 10G |
151 | MSP Format LLC | 6712 | OPEN | UA | - |
152 | Mukhina K.V. PE | 31069 | OPEN | UA | 3G |
153 | Mykolayiv Cable Television LLC | 39512 | OPEN | UA | - |
154 | Mytelecom LLC | 41737 | OPEN | UA | 10G |
155 | Nashnet LLC | 34743 | OPEN | UA | 20G |
156 | Neocom | 41360 | OPEN | UA | - |
157 | Netassist LLC | 29632 | OPEN | UA | 10G |
158 | NetIX | 57463 | OPEN | BG | - |
159 | Netversor GmbH | 200081 | OPEN | EU | - |
160 | New Information Systems PE | 41820 | OPEN | UA | 20G |
161 | Norma-4 PE | 56404 | OPEN | UA | - |
162 | Omega Telecom LLC | 199995 | OPEN | UA | 80G |
163 | OTT Ukraine | 204384 | OPEN | UA | 300G |
164 | OVH | 16276 | OPEN | EU | 200G |
165 | OVL Protect LLC | 30860 | OPEN | UA | - |
166 | Paritet Web LLC | 24700 | OPEN | UA | - |
167 | Pavutyna.Net LLC | 57422 | OPEN | UA | 10G |
168 | PC Networks LLC | 35213 | OPEN | UA | 10G |
169 | Pimonenko S.V. PE | 197058 | OPEN | UA | - |
170 | Pitline LLC | 62206 | OPEN | UA | 10G |
171 | Plarium LLC | 202165 | OPEN | UA | - |
172 | Pointnet PE | 44629 | OPEN | UA | 10G |
173 | Privatbank JSC | 15742 | OPEN | UA | - |
174 | Pyrizhok M.I. PE | 49461 | OPEN | UA | - |
175 | Rackplace LLC | 207085 | OPEN | UA | - |
176 | Radio Network LLC | 198820 | OPEN | UA | - |
177 | Radionet PE | 39199 | OPEN | UA | - |
178 | Radiotechnical Laboratory LLC | 41871 | OPEN | UA | 20G |
179 | Reacom GmbH | 210222 | OPEN | DE | - |
180 | Renome-Service LLC | 34187 | OPEN | UA | - |
181 | Roket.Net PE | 61988 | OPEN | UA | - |
182 | RostNet | 43110 | OPEN | UA | - |
183 | Rozvytok LLC | 60359 | OPEN | UA | - |
184 | Satellite Net Service LLC | 44416 | OPEN | UA | 10G |
185 | Sater OJSC | 29107 | OPEN | UA | 40G |
186 | SDS-Group LLC | 49588 | OPEN | UA | 20G |
187 | Seech-Infocom LLC | 43022 | OPEN | UA | 10G |
188 | Server.UA LLC | 41018 | OPEN | UA | 10G |
189 | Servicenet LLC | 51500 | OPEN | UA | 10G |
190 | Serviciul Tehnologia Informației și Securitate Cibernetica, PI | 39279 | OPEN | MD | - |
191 | Serykh O.P. PE | 50803 | OPEN | UA | - |
192 | Shtorm LLC | 31725 | OPEN | UA | 50G |
193 | Sim-Telecom LLC | 51972 | OPEN | UA | 1G |
194 | Skoruk A.O. PE | 196777 | OPEN | UA | - |
195 | Sky Vision Ukraine LLC | 20516 | OPEN | UA | - |
196 | Skynet-Media LLC | 51273 | OPEN | UA | - |
197 | Soyuz Telecom LLC | 57197 | OPEN | UA | 10G |
198 | Stargroup LLC | 41985 | OPEN | UA | 10G |
199 | State University of Intelligent Technologies and Telecommunications | 43384 | OPEN | UA | 1G |
200 | StreamLogic Corp. | 199103 | OPEN | LV | - |
201 | Studnet Telecom LLC | 50281 | OPEN | UA | - |
202 | Subspace Communication LLC | 32261 | OPEN | US | 10G |
203 | Sumy Telecomsystems LLC | 41967 | OPEN | UA | - |
204 | Svynoboy Yu.A. PE | 202969 | OPEN | UA | 10G |
205 | Swisscom AG | 3303 | SELECTIVE | CH | 1G |
206 | Syntegra Systems LLC | 48641 | OPEN | UA | 40G |
207 | T.E.S.T. LLC | 16066 | OPEN | UA | 10G |
208 | TC Link LLC | 34359 | OPEN | UA | 10G |
209 | TC Starnet LLC | 44863 | OPEN | UA | 10G |
210 | Telcom LLC | 49984 | OPEN | UA | - |
211 | Telehouse EAD | 57344 | OPEN | BG | 2G |
212 | Telia Lietuva, AB (TEO LT) | 8764 | OPEN | LT | 10G |
213 | Tenet LLC | 6876 | OPEN | UA | 20G |
214 | Teviant LLC | 51314 | OPEN | UA | - |
215 | Therecom LLC | 35614 | OPEN | UA | 10G |
216 | Trading Systems LLC | 29534 | OPEN | UA | 10G |
217 | Transcom LLC | 12545 | OPEN | UA | - |
218 | TRC Cable Television LLC | 30779 | OPEN | UA | - |
219 | TRC Rubintelecom LLC | 49465 | OPEN | UA | 10G |
220 | TRC TIM LLC | 41096 | OPEN | UA | 10G |
221 | TRC Todor PE | 202353 | OPEN | UA | - |
222 | Trinity Telecom LLC | 43554 | OPEN | UA | 10G |
223 | Turk Telecom Int. | 6663 | SELECTIVE | EU | 10G |
224 | Twitch Interactive, Inc. | 46489 | CLOSED | US | 100G |
225 | UA Group LLC | 206907 | OPEN | UA | - |
226 | Uacity LLC | 48919 | OPEN | UA | 100G |
227 | UAR Net | 3255 | SELECTIVE | UA | 200G |
228 | Ukrainian Newest Telecommunications LLC | 41165 | OPEN | UA | 10G |
229 | Ukrainian Telecommunication Group LLC | 50581 | OPEN | UA | 40G |
230 | Ukrcom LLC | 12593 | OPEN | UA | - |
231 | Ukrnames | 197726 | OPEN | UA | - |
232 | Ulianynskiy O.Yu. PE | 51874 | OPEN | UA | - |
233 | Undernet LLC | 41435 | OPEN | UA | 40G |
234 | Unicast LLC | 203008 | OPEN | UA | - |
235 | Union of Groups LLC | 41119 | OPEN | UA | 10G |
236 | United Networks of Ukraine LLC | 24703 | OPEN | UA | 10G |
237 | Universalna Merezheva Kompaniya LLC | 41540 | OPEN | UA | - |
238 | URAN, Association | 212397 | OPEN | UA | 20G |
239 | VC Telecom LLC | 43320 | OPEN | UA | 10G |
240 | VF Ukraine PrJSC | 21497 | OPEN | UA | 100G |
241 | Video Gallery LLC | 42913 | OPEN | UA | - |
242 | Viner Telecom LLC | 45043 | OPEN | UA | - |
243 | Vizit-Service PE | 41009 | OPEN | UA | 10G |
244 | Volia | 25229 | SELECTIVE | UA | 50G |
245 | VOLZ SIF LLC | 12963 | OPEN | UA | 40G |
246 | Wearenet LLC | 41320 | OPEN | UA | - |
247 | Webpro LLC | 209116 | OPEN | UA | 10G |
248 | West Network LLC | 196906 | OPEN | UA | 20G |
249 | Wild Park LLC | 31272 | OPEN | UA | 30G |
250 | Winet LLC | 212604 | OPEN | UA | - |
251 | Wireless Network and Communications PE | 204684 | OPEN | UA | - |
252 | WNet | 1820 | SELECTIVE | UA | 40G |
253 | X-CITY LLC | 51784 | OPEN | UA | 20G |
254 | Yarcom LLC | 39361 | OPEN | UA | - |
255 | Zastava Plus PE | 47705 | OPEN | UA | - |
256 | Zeus Net PE | 47283 | OPEN | UA | 10G |
Увага! Speed (швидкість) вказана по данним в peeringDB. DTEL-IX не розкриває реальну швидкість підключения до точки обміна трафіком. Реальні дані та дані, вказані в peeringDB можуть не співпадати.