Choose the BE MOBILE data-park for colocation, and the DTEL-IX will take care of communication services and cross-connects.
DTEL-IX members list
# | Member | AS | Policy | Country | Speed * |
1 | 3NET LLC | 56522 | OPEN | UA | 10G |
2 | Adamant LLC | 8788 | OPEN | UA | 10G |
3 | Akamai International B.V. | 20940 | OPEN | EU | - |
4 | Altair-Center LLC | 60860 | OPEN | UA | 10G |
5 | Andilahai O.A. PE | 50981 | OPEN | UA | - |
6 | Ante Mediam, LLC | 61297 | OPEN | UA | - |
7 | Aristambayeva T.A. PE | 48557 | OPEN | UA | - |
8 | Art-Master LLC | 47900 | OPEN | UA | - |
9 | AS6723 LLC | 6723 | OPEN | UA | 10G |
10 | Astra-Lviv LLC | 49824 | OPEN | UA | - |
11 | Ayol Net LLC | 56399 | OPEN | UA | - |
12 | Balcan-IX | 24745 | SELECTIVE | RO | - |
13 | Beetec Telecom LLC | 197221 | OPEN | UA | - |
14 | Belgacom International Carrier Services SA | 6774 | CLOSED | BE | - |
15 | Best Business, LLC | 35362 | OPEN | UA | - |
16 | Best-Link LLC | 50012 | OPEN | UA | - |
17 | Bilous T.V. PE | 34840 | SELECTIVE | UA | - |
18 | Binotel LLC | 208656 | OPEN | UA | - |
19 | BITE Lietuva LLC | 13194 | SELECTIVE | LT | - |
20 | Boyko O.M. PE | 34312 | OPEN | UA | - |
21 | Bravoport LLC | 44827 | OPEN | UA | - |
22 | Brok-X PE | 49168 | OPEN | UA | - |
23 | C.T.Net LLC | 48117 | OPEN | UA | - |
24 | Campus City, LLC | 8870 | OPEN | UA | - |
25 | Campus Networks LLC | 50392 | OPEN | UA | - |
26 | Catnet Telecom LLC | 197131 | OPEN | UA | - |
27 | CDNetworks (Wangsu) | 54994 | OPEN | CN | - |
28 | Chereda PE | 25505 | OPEN | UA | - |
29 | CIT Fobos LLC | 39822 | OPEN | UA | - |
30 | CIT Kharkiv Online | 196957 | OPEN | UA | - |
31 | Citylan LLC | 39848 | OPEN | UA | 10G |
32 | CloudFlare, Inc. | 13335 | SELECTIVE | US | - |
33 | Colocall LLC | 15497 | OPEN | UA | - |
34 | Columbus PE | 16223 | OPEN | UA | - |
35 | Company 'Skyline Telecom' LLC | 15595 | OPEN | UA | - |
36 | Content Delivery Network LLC | 13188 | OPEN | UA | - |
37 | Coolnet LLC | 212372 | OPEN | UA | 20G |
38 | Cosmonova LLC | 34867 | OPEN | UA | - |
39 | Data-IX UA LLC | 50952 | CLOSED | UA | - |
40 | Datacamp Limited | 60068 | OPEN | GB | 100G |
41 | Datagroup PJSC | 3326 | SELECTIVE | UA | 100G |
42 | Dataline LLC | 35297 | OPEN | UA | - |
43 | Dianet LLC | 60754 | OPEN | UA | - |
44 | Digital Communications PE | 39862 | OPEN | UA | 30G |
45 | Discovery TRC | 47702 | OPEN | UA | 20G |
46 | Dnipronet LLC | 51069 | OPEN | UA | - |
47 | Doris PrJSC | 8343 | OPEN | UA | 10G |
48 | Electra PMBC | 48094 | OPEN | UA | - |
49 | Electron-Service LLC | 43764 | OPEN | UA | - |
50 | ELS Telecom PE | 44837 | OPEN | UA | - |
51 | Emplot LLC | 21488 | SELECTIVE | UA | - |
52 | En-Line LLC | 8772 | OPEN | UA | 10G |
53 | Enterra PE | 48964 | OPEN | UA | 40G |
54 | Eurotel LLC | 6768 | OPEN | UA | 40G |
55 | Eurotranstelecom | 35320 | SELECTIVE | UA | - |
56 | Everest TRC LLC | 49223 | OPEN | UA | 40G |
57 | Exatel S.A. | 20804 | OPEN | PL | - |
58 | Express Ltd LLC | 15738 | OPEN | UA | - |
59 | Facebook, Inc. | 32934 | OPEN | US | - |
60 | Farlep-Invest PrJSC | 12883 | OPEN | UA | - |
61 | Fasttelecom LTD LLC | 51597 | OPEN | UA | - |
62 | Fenix VT | 39399 | OPEN | UA | 40G |
63 | Fiberax Networking & Cloud Ltd | 31445 | OPEN | GB | 10G |
64 | First Telecommunication Cimpany LLC | 40983 | OPEN | UA | - |
65 | Flycom LLC | 56400 | OPEN | UA | - |
66 | Fredonia Trading Ltd. | 41095 | CLOSED | EU | 10G |
67 | Freehost PE | 42331 | OPEN | UA | 10G |
68 | Freenet LLC | 31148 | OPEN | UA | 100G |
69 | Fregat | 15377 | SELECTIVE | UA | - |
70 | Fticom LLC | 3261 | OPEN | UA | - |
71 | Galician Information Network PE | 60777 | OPEN | UA | - |
72 | Galician Telecommunications LLC | 49183 | OPEN | UA | 40G |
73 | Garuda Networks LLC | 43496 | OPEN | UA | - |
74 | General Networks LLC | 25143 | OPEN | UA | - |
75 | Gigabit Ltd., LLC | 43633 | OPEN | UA | - |
76 | Gigatrans Ukraine LLC | 44600 | OPEN | UA | - |
77 | Global Technologies of Ukraine LLC | 28773 | OPEN | UA | 20G |
78 | Glyga S.V. PE | 42798 | OPEN | UA | - |
79 | GM Host | 201094 | OPEN | UA | - |
80 | Google Inc. | 15169 | OPEN | UA | - |
81 | Granat Ukraine LLC | 56899 | OPEN | UA | 20G |
82 | Gromov Ye.V., PE | 50004 | OPEN | UA | - |
83 | Hatanet LLC | 196863 | OPEN | UA | - |
84 | Home-Net SIC LLC | 24812 | OPEN | UA | 200G |
85 | Homenet IT, LLC | 196939 | OPEN | UA | - |
86 | Hosting Ukraine LLC | 200000 | OPEN | UA | - |
87 | House of Informational Technologies LLC | 29203 | OPEN | UA | 20G |
88 | Hurricane Electric Inc. | 6939 | SELECTIVE | US | 100G |
89 | Hypernet LLC | 43309 | OPEN | UA | - |
90 | i3D.net B.V. | 49544 | SELECTIVE | NL | 40G |
91 | IDStrategy LLC | 43332 | OPEN | UA | - |
92 | IMC LLC | 34251 | OPEN | UA | - |
93 | Incomplast Service LLC | 35325 | OPEN | UA | - |
94 | Infocom JC | 6846 | OPEN | UA | 20G |
95 | Infozvyazok LLC | 8192 | SELECTIVE | UA | - |
96 | Intelekt Group, LLC | 59497 | OPEN | UA | 20G |
97 | Internet East Group LLC | 52180 | OPEN | UA | - |
98 | Intertelecom LLC | 31343 | OPEN | UA | 10G |
99 | IP Media Group LLC | 34214 | OPEN | UA | - |
100 | IP Port LLC | 8647 | OPEN | UA | 10G |
101 | IP-Connect LLC | 57944 | OPEN | UA | - |
102 | ISP Skynet LLC | 198356 | OPEN | UA | - |
103 | ISP-UKRLAN LLC | 210169 | OPEN | UA | - |
104 | IT Consulting LLC | 25372 | OPEN | UA | - |
105 | IT Starcom LLC | 48422 | OPEN | UA | 40G |
106 | IT Systems LLC | 13249 | SELECTIVE | UA | - |
107 | IT-Invest LLC | 56354 | OPEN | UA | 10G |
108 | IT-Karkas LLC | 206621 | OPEN | UA | - |
109 | J&Y, LLC | 213996 | OPEN | UA | - |
110 | JUAV Europol, LLC | 43110 | OPEN | UA | - |
111 | K-Link LLC | 48648 | OPEN | UA | 10G |
112 | Kadr-TV TVRC LLC | 57800 | OPEN | UA | - |
113 | Kalita R.B. PE | 59577 | OPEN | UA | 20G |
114 | Kalush Information Network LLC | 197522 | OPEN | UA | - |
115 | KB Avia LLC | 48897 | OPEN | UA | - |
116 | Kedr LLC | 35562 | OPEN | UA | - |
117 | Khmelnitsk Infocom LLC | 8779 | OPEN | UA | 10G |
118 | Kievnet LLC | 34056 | OPEN | UA | - |
119 | Kom i Tex PE | 30886 | OPEN | UA | 10G |
120 | Komkor Service LLC | 39315 | OPEN | UA | - |
121 | Korsi LLC | 208941 | OPEN | UA | - |
122 | Koshevyi O.V. PE | 51367 | OPEN | UA | - |
123 | KP Intertelecom LLC | 43656 | OPEN | UA | - |
124 | Kravchuk A.I. | 210442 | OPEN | UA | 0G |
125 | KTS, LLC | 50130 | OPEN | UA | - |
126 | Kumir Telecom LLC | 43576 | OPEN | UA | - |
127 | Kvant-II SPE | 57049 | OPEN | UA | 10G |
128 | Kyivline LLC | 29491 | OPEN | UA | 10G |
129 | Kyivstar JSC | 15895 | OPEN | UA | - |
130 | Lambda Net LLC | 25526 | OPEN | UA | - |
131 | LAN-Telecom PE | 31633 | OPEN | UA | 10G |
132 | Lanet Network | 39608 | OPEN | UA | 70G |
133 | Lanet Telecom, LLC | 6712 | OPEN | UA | 20G |
134 | Lanpro | 197218 | OPEN | UA | - |
135 | Law Firm Status, PE | 25482 | OPEN | UA | 10G |
136 | Lekol, LLC | 50115 | OPEN | UA | - |
137 | Lenartovych M.P. PE | 212641 | OPEN | UA | - |
138 | Leshchenko V.B. PE | 52114 | OPEN | UA | - |
139 | Lifecell LLC | 34058 | OPEN | UA | - |
140 | Limanet LLC | 42905 | OPEN | UA | - |
141 | Localka LLC | 52191 | OPEN | UA | - |
142 | Lurenet PE | 50643 | OPEN | UA | - |
143 | Maklaut SIA | 199103 | OPEN | LV | - |
144 | Malakhovskyi G.M. PE | 212118 | OPEN | UA | - |
145 | Maximum-Net LLC | 43139 | OPEN | UA | - |
146 | Maxnet LLC | 34700 | OPEN | UA | - |
147 | McLaut Invest LLC | 25133 | OPEN | UA | - |
148 | Media IT 27 LLC | 59492 | OPEN | UA | - |
149 | Mediana LLC | 56347 | OPEN | UA | 40G |
150 | Mediana-Trade LLC | 31173 | OPEN | UA | - |
151 | Merezha, PE | 42504 | OPEN | UA | - |
152 | MIIT LLC | 41710 | OPEN | UA | 10G |
153 | Moldtelecom JSC | 8926 | OPEN | MD | - |
154 | Mospan M.I., PE | 203980 | OPEN | UA | - |
155 | Mykolayiv Cable Television LLC | 39512 | OPEN | UA | 1G |
156 | Nashnet LLC | 34743 | OPEN | UA | - |
157 | Neocom | 41360 | OPEN | UA | - |
158 | Netgroup-Service, SE | 35004 | OPEN | UA | - |
159 | NetIX | 57463 | OPEN | BG | 10G |
160 | Netversor GmbH | 200081 | OPEN | EU | - |
161 | New Information Systems PE | 41820 | OPEN | UA | 20G |
162 | Norma-4 PE | 56404 | OPEN | UA | - |
163 | Omega Telecom LLC | 199995 | OPEN | UA | - |
164 | OTT Ukraine | 204384 | OPEN | UA | 300G |
165 | OVH | 16276 | OPEN | EU | - |
166 | OVL Protect LLC | 30860 | OPEN | UA | - |
167 | Paritet Web LLC | 24700 | OPEN | UA | - |
168 | PC Networks LLC | 35213 | OPEN | UA | - |
169 | Pimonenko S.V. PE | 197058 | OPEN | UA | - |
170 | Pitline LLC | 62206 | OPEN | UA | - |
171 | Plarium LLC | 202165 | OPEN | UA | - |
172 | Podil Optical Networks LLC | 213389 | OPEN | UA | 10G |
173 | Pointnet PE | 44629 | OPEN | UA | - |
174 | Polovynka M.V., PE | 61371 | OPEN | UA | - |
175 | Privatbank JSC | 15742 | OPEN | UA | - |
176 | PROKK, PE | 35067 | OPEN | UA | - |
177 | Pyrizhok M.I. PE | 49461 | OPEN | UA | - |
178 | Qhost LLC | 49747 | OPEN | UA | 0G |
179 | Radionet PE | 39199 | OPEN | UA | - |
180 | Radiotechnical Laboratory LLC | 41871 | OPEN | UA | 40G |
181 | Renome-Service LLC | 34187 | OPEN | UA | - |
182 | Rivne Telecom LLC | 29186 | OPEN | UA | 10G |
183 | Rozvytok LLC | 60359 | OPEN | UA | - |
184 | Santosha, LLC | 50487 | OPEN | UA | - |
185 | Satellite Net Service LLC | 44416 | OPEN | UA | - |
186 | Sater OJSC | 29107 | OPEN | UA | 40G |
187 | SDS-Group LLC | 49588 | OPEN | UA | 20G |
188 | Seech-Infocom LLC | 43022 | OPEN | UA | - |
189 | Servicenet LLC | 51500 | OPEN | UA | - |
190 | Serykh O.P. PE | 50803 | OPEN | UA | - |
191 | Shtorm LLC | 31725 | OPEN | UA | - |
192 | Sim-Telecom LLC | 51972 | OPEN | UA | - |
193 | Sky Vision Ukraine LLC | 20516 | OPEN | UA | - |
194 | Sobolyev D.V. PE | 59536 | OPEN | UA | - |
195 | Soyuz Telecom LLC | 57197 | OPEN | UA | - |
196 | Spetsnet LLC | 44019 | OPEN | UA | - |
197 | Stargroup LLC | 41985 | OPEN | UA | 10G |
198 | State University of Intelligent Technologies and Telecommunications | 43384 | OPEN | UA | - |
199 | Studnet Telecom LLC | 50281 | OPEN | UA | - |
200 | Sumy Telecomsystems LLC | 41967 | OPEN | UA | - |
201 | Svynoboy Yu.A. PE | 202969 | OPEN | UA | - |
202 | Swisscom AG | 3303 | SELECTIVE | CH | 10G |
203 | Syntegra Systems LLC | 48641 | OPEN | UA | - |
204 | T.E.S.T. LLC | 16066 | OPEN | UA | - |
205 | TC Link LLC | 34359 | OPEN | UA | - |
206 | TC Starnet LLC | 44863 | OPEN | UA | - |
207 | Telcom LLC | 49984 | OPEN | UA | - |
208 | Telehouse EAD | 57344 | OPEN | BG | 2G |
209 | Telia Lietuva, AB (TEO LT) | 8764 | OPEN | LT | 10G |
210 | Tenet LLC | 6876 | OPEN | UA | 40G |
211 | Teviant LLC | 51314 | OPEN | UA | - |
212 | Therecom LLC | 35614 | OPEN | UA | - |
213 | Trading Systems LLC | 29534 | OPEN | UA | 10G |
214 | TRC Cable Television LLC | 30779 | OPEN | UA | - |
215 | TRC City Television Center, PE | 44032 | OPEN | UA | - |
216 | TRC Rubintelecom LLC | 49465 | OPEN | UA | 10G |
217 | TRC Telelan LLC | 196740 | OPEN | UA | - |
218 | TRC TIM LLC | 41096 | OPEN | UA | 10G |
219 | TRC Todor PE | 202353 | OPEN | UA | - |
220 | Trinity Telecom LLC | 43554 | OPEN | UA | - |
221 | Turk Telecom Int. | 6663 | SELECTIVE | EU | 10G |
222 | TVRC Breeze LLC | 34661 | OPEN | UA | - |
223 | Twitch Interactive, Inc. | 46489 | CLOSED | US | 100G |
224 | UA Group LLC | 206907 | OPEN | UA | 10G |
225 | Uacity LLC | 48919 | OPEN | UA | 100G |
226 | UAR Net | 3255 | SELECTIVE | UA | 200G |
227 | Ukrainian Data Network | 207656 | OPEN | UA | 0G |
228 | Ukrainian Newest Telecommunications LLC | 41165 | OPEN | UA | 10G |
229 | Ukrainian Telecommunication Group LLC | 50581 | OPEN | UA | - |
230 | Ukrchermetavtomatyka LLC | 44894 | OPEN | UA | - |
231 | Ukrcom LLC | 12593 | OPEN | UA | - |
232 | Ukrnames | 197726 | OPEN | UA | - |
233 | Ukrtele-Service, LLC | 35352 | OPEN | UA | - |
234 | Ulianynskiy O.Yu. PE | 51874 | OPEN | UA | - |
235 | Undernet LLC | 41435 | OPEN | UA | - |
236 | Unicast LLC | 203008 | OPEN | UA | - |
237 | Union of Groups LLC | 41119 | OPEN | UA | 10G |
238 | United Networks of Ukraine LLC | 24703 | OPEN | UA | - |
239 | Universalna Merezheva Kompaniya LLC | 41540 | OPEN | UA | - |
240 | URAN, Association | 212397 | OPEN | UA | 20G |
241 | Uteam LLC | 49125 | OPEN | UA | - |
242 | VC Telecom LLC | 43320 | OPEN | UA | - |
243 | VF Ukraine PrJSC | 21497 | OPEN | UA | - |
244 | Video Gallery LLC | 42913 | OPEN | UA | - |
245 | Viner Telecom LLC | 45043 | OPEN | UA | - |
246 | Vizit-Service PE | 41009 | OPEN | UA | 120G |
247 | Volia | 25229 | SELECTIVE | UA | 50G |
248 | VOLZ SIF LLC | 12963 | OPEN | UA | - |
249 | Wearenet LLC | 41320 | OPEN | UA | 40G |
250 | WEB PRO, LLC | 209116 | OPEN | UA | 10G |
251 | Wenet Service, LLC | 49827 | OPEN | UA | - |
252 | West Network LLC | 196906 | OPEN | UA | - |
253 | Western Multiservice Network LLC | 50579 | OPEN | UA | - |
254 | Wild Park LLC | 31272 | OPEN | UA | 30G |
255 | Winet LLC | 212604 | OPEN | UA | - |
256 | Wireless Network and Communications PE | 204684 | OPEN | UA | - |
257 | WNet | 1820 | SELECTIVE | UA | 40G |
258 | X-CITY LLC | 51784 | OPEN | UA | - |
259 | Yarcom LLC | 39361 | OPEN | UA | - |
260 | Yaremenko Y.V., PE | 39422 | OPEN | UA | - |
261 | Zastava Plus PE | 47705 | OPEN | UA | - |
262 | Zeus Net PE | 47283 | OPEN | UA | 40G |
Attention! Speed is shown based on open data from peeringDB. DTEL-IX does not reveal the real connection speed of the members. The real and peeringDB speeds can be different.